USA. MLB |
10-06-2026 |
| 00:35 | 2.01 Baltimore Orioles | 1.77 Seattle Mariners | | + 18 18 |
| | | |
| 00:40 | 1.65 Miami Marlins | 2.21 Arizona Diamondbacks | | + 18 18 |
| | | |
| 00:40 | 1.82 Pittsburgh Pirates | 1.93 Los Angeles Dodgers | | + 18 18 |
| | | |
| 00:40 | 1.73 Detroit Tigers | 2.08 Minnesota Twins | | + 18 18 |
| | | |
| 00:40 | 1.94 Tampa Bay Rays | 1.81 Boston Red Sox | | + 18 18 |
| | | |
| 00:40 | 1.96 Cleveland Guardians | 1.79 New York Yankees | | + 18 18 |
| | | |
| 01:05 | 1.86 Toronto Blue Jays | 1.88 Philadelphia Phillies | | + 18 18 |
| | | |
| 01:10 | 1.75 New York Mets | 2.05 St. Louis Cardinals | | + 18 18 |
| | | |
| 01:40 | 2.01 Kansas City Royals | 1.78 Texas Rangers | | + 18 18 |
| | | |
| 01:40 | 2.23 Chicago White Sox | 1.63 Atlanta Braves | | + 18 18 |
| | | |
| 02:40 | 2.28 Colorado Rockies | 1.61 Chicago Cubs | | + 18 18 |
| | | |
| 03:40 | 2.02 Los Angeles Angels | 1.77 Houston Astros | | + 18 18 |
| | | |
| 03:40 | 2 San Diego Padres | 1.78 Cincinnati Reds | | + 18 18 |
| | | |
| 03:45 | 1.86 San Francisco Giants | 1.88 Washington Nationals | | + 18 18 |
| | | |
| 04:05 | 1.85 Olympic games | 1.9 Athletics | | + 18 18 |
| | | |
Japan. NPB |
10-06-2026 |
| 11:00 | 1.82 Tohoku Rakuten Golden Eagles | 1.83 Yomiuri Giants | | + 6 6 |
| | | |
| 11:00 | 1.55 Saitama Seibu Lions | 2.28 Hiroshima Carp | | + 6 6 |
| | | |
| 11:00 | 1.75 Fukuoka SoftBank Hawks | 1.93 Hanshin Tigers | | + 6 6 |
| | | |
| 11:00 | 1.62 Nippon Ham Fighters | 2.15 Yokohama BayStars | | + 5 5 |
| | | |
| 11:00 | 1.67 Chiba Lotte Marines | 2.07 Chunichi Dragons | | + 6 6 |
| | | |
| 11:00 | 1.61 Orix Buffaloes | 2.15 Tokyo Yakult Swallows | | + 6 6 |
| | | |
South Korea. KBO |
10-06-2026 |
| 11:30 | 1.37 LG Twins | 2.74 SSG Landers | | + 5 5 |
| | | |
| 11:30 | 3.16 Kiwoom Heroes | 1.29 NC Dinos | | + 5 5 |
| | | |
| 11:30 | 1.66 Hanwha Eagles | 2.06 Kia Tigers | | + 5 5 |
| | | |
| 11:30 | 2.33 KT Wiz | 1.52 Samsung Lions | | + 5 5 |
| | | |
| 11:30 | 2.52 Lotte Giants | 1.44 Doosan Bears | | + 5 5 |
| | | |