USA. MLB |
02-07-2025 |
00:35 | 1.57 Philadelphia Phillies | 2.4 San Diego Padres | | + 4 4 |
| | |
00:40 | 1.6 Pittsburgh Pirates | 2.29 St. Louis Cardinals | | + 17 17 |
| | |
00:40 | 2.15 Miami Marlins | 1.68 Minnesota Twins | | + 18 18 |
| | |
00:45 | 2.31 Washington Nationals | 1.61 Detroit Tigers | | + 4 4 |
| | |
01:05 | 1.53 Tampa Bay Rays | 2.45 Olympic games | | + 18 18 |
| | |
01:10 | 1.69 New York Mets | 2.18 Milwaukee Brewers | | + 4 4 |
| | |
01:10 | 1.8 Boston Red Sox | 1.95 Cincinnati Reds | | + 18 18 |
| | |
01:15 | 1.46 Atlanta Braves | 2.66 Los Angeles Angels | | + 19 19 |
| | |
02:05 | 1.5 Texas Rangers | 2.54 Baltimore Orioles | | + 17 17 |
| | |
02:05 | 1.48 Chicago Cubs | 2.58 Cleveland Guardians | | + 18 18 |
| | |
02:40 | 2.29 Colorado Rockies | 1.6 Houston Astros | | + 20 20 |
| | |
03:40 | 1.71 Arizona Diamondbacks | 2.1 San Francisco Giants | | + 18 18 |
| | |
03:40 | 1.67 Seattle Mariners | 2.17 Kansas City Royals | | + 18 18 |
| | |
04:10 | 1.26 Los Angeles Dodgers | 3.72 Chicago White Sox | | + 19 19 |
| | |
Japan. NPB |
02-07-2025 |
11:00 | 1.63 Hanshin Tigers | 2.12 Yomiuri Giants | | + 5 5 |
| | |
11:00 | 1.47 Hiroshima Carp | 2.49 Tokyo Yakult Swallows | | + 5 5 |
| | |
11:00 | 1.68 Tohoku Rakuten Golden Eagles | 2.04 Chiba Lotte Marines | | + 5 5 |
| | |
11:00 | 1.7 Yokohama BayStars | 2.01 Chunichi Dragons | | + 5 5 |
| | |
11:00 | 1.86 Fukuoka SoftBank Hawks | 1.8 Nippon Ham Fighters | | + 5 5 |
| | |
South Korea. KBO |
02-07-2025 |
11:30 | 1.8 Lotte Giants | 1.87 LG Twins | | + 4 4 |
| | |
11:30 | 1.83 Doosan Bears | 1.83 Samsung Lions | | + 4 4 |
| | |
11:30 | 1.57 Hanwha Eagles | 2.23 NC Dinos | | + 5 5 |
| | |
11:30 | 1.95 Kia Tigers | 1.72 SSG Landers | | + 5 5 |
| | |
11:30 | 1.4 KT Wiz | 2.68 Kiwoom Heroes | | + 4 4 |
| | |
Japan. NPB |
02-07-2025 |
11:30 | 2.27 Saitama Seibu Lions | 1.55 Orix Buffaloes | | + 5 5 |
| | |
USA. MLB |
02-07-2025 |
18:35 | 2.11 Pittsburgh Pirates | 1.7 St. Louis Cardinals | | + 2 2 |
| | |
19:05 | 1.95 Philadelphia Phillies | 1.78 San Diego Padres | | + 1 1 |
| | |
03-07-2025 |
00:40 | 2.03 Miami Marlins | 1.74 Minnesota Twins | | + 2 2 |
| | |
01:05 | 2.02 Toronto Blue Jays | 1.75 New York Yankees | | + 2 2 |
| | |
01:10 | 2.04 New York Mets | 1.73 Milwaukee Brewers | | + 1 1 |
| | |
01:10 | 1.75 Boston Red Sox | 2.03 Cincinnati Reds | | + 2 2 |
| | |
01:15 | 1.68 Atlanta Braves | 2.11 Los Angeles Angels | | + 2 2 |
| | |
02:05 | 1.58 Chicago Cubs | 2.28 Cleveland Guardians | | + 1 1 |
| | |
02:05 | 1.62 Texas Rangers | 2.23 Baltimore Orioles | | + 2 2 |
| | |
02:40 | 3 Colorado Rockies | 1.36 Houston Astros | | + 2 2 |
| | |
03:40 | 1.51 Seattle Mariners | 2.48 Kansas City Royals | | + 2 2 |
| | |
03:40 | 1.71 Arizona Diamondbacks | 2.09 San Francisco Giants | | + 2 2 |
| | |
04:10 | 1.29 Los Angeles Dodgers | 3.4 Chicago White Sox | | + 2 2 |
| | |