USA. MLB |
18-04-2026 |
| 21:30 | 1.61 Pittsburgh Pirates | 2.26 Tampa Bay Rays | | + 15 15 |
| | | |
| 22:05 | 1.9 Washington Nationals | 1.85 San Francisco Giants | | + 14 14 |
| | | |
| 22:05 | 1.57 Olympic games | 2.34 Athletics | | + 13 13 |
| | | |
| 22:10 | 1.85 Miami Marlins | 1.89 Milwaukee Brewers | | + 14 14 |
| | | |
| 22:10 | 2.26 Boston Red Sox | 1.62 Detroit Tigers | | + 15 15 |
| | | |
19-04-2026 |
| 00:10 | 1.7 Cleveland Guardians | 2.12 Baltimore Orioles | | + 14 14 |
| | | |
| 01:10 | 1.65 Houston Astros | 2.19 St. Louis Cardinals | | + 14 14 |
| | | |
| 01:15 | 1.75 Philadelphia Phillies | 2.03 Atlanta Braves | | + 15 15 |
| | | |
| 01:15 | 1.7 Seattle Mariners | 2.11 Texas Rangers | | + 15 15 |
| | | |
| 02:10 | 1.62 Arizona Diamondbacks | 2.25 Toronto Blue Jays | | + 13 13 |
| | | |
| 02:10 | 3.3 Colorado Rockies | 1.31 Los Angeles Dodgers | | + 14 14 |
| | | |
| 03:40 | 1.88 Los Angeles Angels | 1.86 San Diego Padres | | + 13 13 |
| | | |
Japan. NPB |
19-04-2026 |
| 06:00 | 1.52 Nippon Ham Fighters | 2.34 Saitama Seibu Lions | | + 5 5 |
| | | |
| 06:00 | 1.44 Fukuoka SoftBank Hawks | 2.54 Orix Buffaloes | | + 5 5 |
| | | |
| 06:30 | 1.75 Hiroshima Carp | 1.92 Yokohama BayStars | | + 5 5 |
| | | |
| 07:00 | 1.5 Hanshin Tigers | 2.4 Chunichi Dragons | | + 5 5 |
| | | |
South Korea. KBO |
19-04-2026 |
| 07:00 | 2.03 Lotte Giants | 1.68 Hanwha Eagles | | + 5 5 |
| | | |
| 07:00 | 2.1 Doosan Bears | 1.64 Kia Tigers | | + 5 5 |
| | | |
| 07:00 | 1.73 Samsung Lions | 1.93 LG Twins | | + 5 5 |
| | | |
| 07:00 | 1.58 NC Dinos | 2.2 SSG Landers | | + 5 5 |
| | | |
Japan. NPB |
19-04-2026 |
| 09:00 | 1.58 Tohoku Rakuten Golden Eagles | 2.2 Chiba Lotte Marines | | + 5 5 |
| | | |
South Korea. KBO |
19-04-2026 |
| 10:00 | 1.4 KT Wiz | 2.64 Kiwoom Heroes | | + 5 5 |
| | | |
Japan. NPB |
19-04-2026 |
| 11:00 | 2.15 Tokyo Yakult Swallows | 1.61 Yomiuri Giants | | + 5 5 |
| | | |
USA. MLB |
19-04-2026 |
| 19:35 | 1.64 Boston Red Sox | 2.2 Detroit Tigers | | + 7 7 |
| | | |
| 19:35 | 2.23 Washington Nationals | 1.62 San Francisco Giants | | + 6 6 |
| | | |
| 19:35 | 1.68 New York Yankees | 2.1 Kansas City Royals | | + 7 7 |
| | | |
| 19:35 | 1.78 Pittsburgh Pirates | 1.96 Tampa Bay Rays | | + 6 6 |
| | | |
| 19:40 | 1.96 Miami Marlins | 1.78 Milwaukee Brewers | | + 6 6 |
| | | |
| 19:40 | 1.8 Cleveland Guardians | 1.93 Baltimore Orioles | | + 6 6 |
| | | |
| 20:10 | 1.65 Houston Astros | 2.17 St. Louis Cardinals | | + 6 6 |
| | | |
| 20:10 | 1.74 Minnesota Twins | 2.03 Cincinnati Reds | | + 2 2 |
| | | |
| 20:20 | 1.82 Chicago Cubs | 1.89 New York Mets | | + 2 2 |
| | | |
| 21:10 | 3.28 Colorado Rockies | 1.31 Los Angeles Dodgers | | + 3 3 |
| | | |
| 22:05 | 1.62 Olympic games | 2.21 Athletics | | + 2 2 |
| | | |
| 22:05 | 1.94 Los Angeles Angels | 1.78 San Diego Padres | | + 2 2 |
| | | |
| 22:10 | 1.88 Arizona Diamondbacks | 1.84 Toronto Blue Jays | | + 2 2 |
| | | |
| 22:10 | 1.62 Seattle Mariners | 2.21 Texas Rangers | | + 1 1 |
| | | |
20-04-2026 |
| 01:20 | 1.77 Philadelphia Phillies | 2 Atlanta Braves | | + 2 2 |
| | | |