USA. MLB |
30-08-2025 |
22:05 | 2.31 Washington Nationals | 1.6 Tampa Bay Rays | | + 18 18 |
| | |
22:10 | 1.53 Boston Red Sox | 2.45 Pittsburgh Pirates | | + 19 19 |
| | |
22:10 | 1.54 New York Mets | 2.44 Miami Marlins | | + 18 18 |
| | |
31-08-2025 |
00:05 | 1.65 Philadelphia Phillies | 2.2 Atlanta Braves | | + 17 17 |
| | |
00:40 | 1.67 Cincinnati Reds | 2.17 St. Louis Cardinals | | + 18 18 |
| | |
01:10 | 2.78 Chicago White Sox | 1.42 New York Yankees | | + 19 19 |
| | |
01:10 | 1.58 Houston Astros | 2.35 Los Angeles Angels | | + 18 18 |
| | |
01:10 | 2.26 Minnesota Twins | 1.61 San Diego Padres | | + 18 18 |
| | |
01:15 | 2.18 Cleveland Guardians | 1.67 Seattle Mariners | | + 18 18 |
| | |
01:15 | 1.96 San Francisco Giants | 1.79 Baltimore Orioles | | + 18 18 |
| | |
01:15 | 1.96 Kansas City Royals | 1.8 Detroit Tigers | | + 18 18 |
| | |
02:10 | 2.64 Colorado Rockies | 1.46 Chicago Cubs | | + 18 18 |
| | |
03:10 | 1.41 Los Angeles Dodgers | 2.8 Arizona Diamondbacks | | + 18 18 |
| | |
04:05 | 2.1 Olympic games | 1.72 Athletics | | + 19 19 |
| | |
Japan. NPB |
31-08-2025 |
06:00 | 1.45 Nippon Ham Fighters | 2.52 Tohoku Rakuten Golden Eagles | | + 4 4 |
| | |
09:00 | 2.23 Chiba Lotte Marines | 1.57 Fukuoka SoftBank Hawks | | + 4 4 |
| | |
10:00 | 1.73 Saitama Seibu Lions | 1.94 Orix Buffaloes | | + 4 4 |
| | |
10:00 | 1.93 Tokyo Yakult Swallows | 1.75 Hiroshima Carp | | + 4 4 |
| | |
South Korea. KBO |
31-08-2025 |
11:00 | 2.52 Hanwha Eagles | 1.45 Samsung Lions | | + 4 4 |
| | |
11:00 | 1.7 KT Wiz | 2.01 Kia Tigers | | + 4 4 |
| | |
11:00 | 1.92 Lotte Giants | 1.75 Doosan Bears | | + 4 4 |
| | |
11:00 | 2.22 SSG Landers | 1.58 NC Dinos | | + 4 4 |
| | |
11:00 | 1.52 LG Twins | 2.35 Kiwoom Heroes | | + 5 5 |
| | |
Japan. NPB |
31-08-2025 |
11:00 | 1.75 Yokohama BayStars | 1.92 Chunichi Dragons | | + 4 4 |
| | |
11:00 | 1.43 Hanshin Tigers | 2.6 Yomiuri Giants | | + 4 4 |
| | |
USA. MLB |
31-08-2025 |
18:10 | 1.69 Cincinnati Reds | 2.11 St. Louis Cardinals | | + 6 6 |
| | |
19:35 | 2.12 Washington Nationals | 1.68 Tampa Bay Rays | | + 6 6 |
| | |
19:35 | 1.52 Boston Red Sox | 2.44 Pittsburgh Pirates | | + 6 6 |
| | |
19:40 | 1.82 Toronto Blue Jays | 1.9 Milwaukee Brewers | | + 3 3 |
| | |
19:40 | 1.51 New York Mets | 2.46 Miami Marlins | | + 6 6 |
| | |
19:40 | 1.89 Cleveland Guardians | 1.83 Seattle Mariners | | + 2 2 |
| | |
20:10 | 2.44 Kansas City Royals | 1.53 Detroit Tigers | | + 2 2 |
| | |
20:10 | 2.56 Chicago White Sox | 1.48 New York Yankees | | + 2 2 |
| | |
20:10 | 1.5 Houston Astros | 2.5 Los Angeles Angels | | + 2 2 |
| | |
21:10 | 2.96 Colorado Rockies | 1.37 Chicago Cubs | | + 3 3 |
| | |
22:05 | 1.68 San Francisco Giants | 2.12 Baltimore Orioles | | + 2 2 |
| | |
22:05 | 2.34 Olympic games | 1.56 Athletics | | + 2 2 |
| | |
22:10 | 1.41 Los Angeles Dodgers | 2.82 Arizona Diamondbacks | | + 2 2 |
| | |
01-09-2025 |
01:10 | 1.59 Philadelphia Phillies | 2.29 Atlanta Braves | | + 2 2 |
| | |