USA. MLB |
18-09-2025 |
19:10 | 1.45 Detroit Tigers | 2.68 Cleveland Guardians | | + 17 17 |
| | |
19:10 | 1.69 New York Mets | 2.13 San Diego Padres | | + 18 18 |
| | |
19:10 | 2.05 Tampa Bay Rays | 1.75 Toronto Blue Jays | | + 18 18 |
| | |
19:35 | 1.6 Boston Red Sox | 2.3 Olympic games | | + 18 18 |
| | |
20:10 | 2.03 Kansas City Royals | 1.76 Seattle Mariners | | + 18 18 |
| | |
21:10 | 2.43 Colorado Rockies | 1.53 Miami Marlins | | + 20 20 |
| | |
19-09-2025 |
01:15 | 2.6 Baltimore Orioles | 1.47 New York Yankees | | + 17 17 |
| | |
01:15 | 1.76 Cincinnati Reds | 2.02 Chicago Cubs | | + 17 17 |
| | |
01:40 | 1.49 Milwaukee Brewers | 2.56 Los Angeles Angels | | + 18 18 |
| | |
04:10 | 1.57 Los Angeles Dodgers | 2.35 San Francisco Giants | | + 17 17 |
| | |