USA. MLB |
05-07-2025 |
20:10 | 1.87 Minnesota Twins | 1.87 Tampa Bay Rays | | + 19 19 |
| | |
20:20 | 1.56 Chicago Cubs | 2.38 St. Louis Cardinals | | + 18 18 |
| | |
21:05 | 1.46 Toronto Blue Jays | 2.64 Los Angeles Angels | | + 19 19 |
| | |
22:05 | 1.87 Washington Nationals | 1.87 Boston Red Sox | | + 18 18 |
| | |
22:05 | 1.51 Philadelphia Phillies | 2.49 Cincinnati Reds | | + 18 18 |
| | |
22:10 | 2.18 Miami Marlins | 1.66 Milwaukee Brewers | | + 18 18 |
| | |
22:10 | 2.18 New York Mets | 1.66 New York Yankees | | + 18 18 |
| | |
22:10 | 1.69 Arizona Diamondbacks | 2.13 Kansas City Royals | | + 18 18 |
| | |
22:10 | 1.62 Atlanta Braves | 2.26 Baltimore Orioles | | + 19 19 |
| | |
06-07-2025 |
01:15 | 2.1 Cleveland Guardians | 1.71 Detroit Tigers | | + 18 18 |
| | |
01:15 | 1.64 Los Angeles Dodgers | 2.21 Houston Astros | | + 18 18 |
| | |
03:10 | 1.81 Colorado Rockies | 1.93 Chicago White Sox | | + 19 19 |
| | |
03:40 | 1.78 San Diego Padres | 1.96 Texas Rangers | | + 18 18 |
| | |
04:05 | 2.42 Olympic games | 1.53 Athletics | | + 19 19 |
| | |
04:10 | 1.55 Seattle Mariners | 2.38 Pittsburgh Pirates | | + 18 18 |
| | |
Japan. NPB |
06-07-2025 |
06:00 | 1.82 Fukuoka SoftBank Hawks | 1.83 Saitama Seibu Lions | | + 4 4 |
| | |
06:00 | 1.45 Nippon Ham Fighters | 2.52 Tohoku Rakuten Golden Eagles | | + 4 4 |
| | |
06:30 | 1.63 Chunichi Dragons | 2.11 Tokyo Yakult Swallows | | + 4 4 |
| | |
South Korea. KBO |
06-07-2025 |
07:00 | 2.8 Kiwoom Heroes | 1.37 Hanwha Eagles | | + 4 4 |
| | |
Japan. NPB |
06-07-2025 |
07:00 | 1.62 Yomiuri Giants | 2.13 Hiroshima Carp | | + 4 4 |
| | |
07:00 | 1.65 Orix Buffaloes | 2.08 Chiba Lotte Marines | | + 4 4 |
| | |
South Korea. KBO |
06-07-2025 |
11:00 | 1.34 NC Dinos | 2.96 SSG Landers | | + 4 4 |
| | |
11:00 | 1.68 Samsung Lions | 2.06 LG Twins | | + 4 4 |
| | |
11:00 | 2.28 Doosan Bears | 1.55 KT Wiz | | + 4 4 |
| | |
11:00 | 2.18 Kia Tigers | 1.6 Lotte Giants | | + 4 4 |
| | |
Japan. NPB |
06-07-2025 |
11:00 | 1.81 Yokohama BayStars | 1.84 Hanshin Tigers | | + 4 4 |
| | |