Russia. Super League |
21-11-2024 |
15:00 | 2.68 Chelbasket | 1.4 Khimki | | + 9 9 |
| | |
USA College. NCAAB |
21-11-2024 |
17:00 | 2.31 UIC Flames | 1.56 James Madison Dukes | | + 11 11 |
| | |
18:00 | 4.56 Drake Bulldogs | 1.17 Miami Hurricanes | | + 12 12 |
| | |
18:00 | 2.01 Middle Tennessee Blue Raiders | 1.75 Ohio Bobcats | | + 11 11 |
| | |
Euroleague. EuroLeague |
21-11-2024 |
18:30 | 1.46 Anadolu Efes | 2.62 Paris Basketball | | + 69 69 |
| | |
19:00 | 1.21 Monaco | 4.04 ASVEL Lyon-Villeurbanne | | + 75 75 |
| | |
USA College. NCAAB |
21-11-2024 |
19:00 | 2.05 UC San Diego Tritons | 1.71 La Salle Explorers | | + 10 10 |
| | |
Euroleague. EuroLeague |
21-11-2024 |
20:00 | 1.41 KK Crvena Zvezda | 2.8 Partizan | | + 68 68 |
| | |
20:15 | 1.13 Olympiacos B.C. | 5.4 Saski Baskonia | | + 79 79 |
| | |
20:30 | 1.42 EA7 Emporio Armani Milano | 2.76 Maccabi Tel Aviv | | + 71 71 |
| | |
USA College. NCAAB |
21-11-2024 |
20:30 | 1.94 Florida Atlantic Owls | 1.79 Oklahoma State Cowboys | | + 13 13 |
| | |
20:30 | 4 Portland Pilots | 1.21 South Florida Bulls | | + 11 11 |
| | |
Euroleague. EuroLeague |
21-11-2024 |
20:45 | 1.01 Real Madrid | 11.8 Alba Berlin | | + 71 71 |
| | |
USA College. NCAAB |
21-11-2024 |
21:30 | 1.58 East Carolina Pirates | 2.27 Jacksonville State Gamecocks | | + 11 11 |
| | |
23:00 | 3.34 Seton Hall Pirates | 1.29 Virginia Commonwealth Rams | | + 10 10 |
| | |
23:00 | 1.39 Youngstown State Penguins | 2.82 Monmouth Hawks | | + 9 9 |
| | |
23:30 | 3.22 Texas State San Marcos Bobcats | 1.31 Bradley Braves | | + 7 7 |
| | |
23:30 | 1.07 Toledo Rockets | 6.9 Stetson Hatters | | + 9 9 |
| | |
22-11-2024 |
00:00 | 1.19 Cornell Big Red | 4.26 Robert Morris Colonials | | + 5 5 |
| | |
00:30 | 1.02 Indiana Hoosiers | 10.8 UNC Greensboro Spartans | | + 9 9 |
| | |
USA. NBA |
22-11-2024 |
01:00 | 1.9 Charlotte Hornets | 1.84 Detroit Pistons | | + 46 46 |
| | |
USA College. NCAAB |
22-11-2024 |
01:00 | 1.25 Oakland Golden Grizzlies | 3.72 Eastern Michigan Eagles | | + 8 8 |
| | |
01:00 | 1.05 Kent State Golden Flashes | 7.85 Niagara Purple Eagles | | + 9 9 |
| | |
01:00 | 2.18 St. John's Red Storm | 1.64 Baylor Bears | | + 9 9 |
| | |
01:00 | 1.17 Texas Longhorns | 4.58 Syracuse Orange | | + 10 10 |
| | |
01:00 | 1.02 South Carolina Gamecocks | 10.3 Mercer Bears | | + 10 10 |
| | |
01:00 | 1.07 Bucknell Bison | 6.95 NJIT Highlanders | | + 6 6 |
| | |
01:00 | 1.01 Clemson Tigers | 12.1 Radford Highlanders | | + 8 8 |
| | |
01:00 | 6.3 Stonehill Skyhawks | 1.09 Bryant Bulldogs | | + 9 9 |
| | |
USA. NBA |
22-11-2024 |
01:30 | 3.34 Toronto Raptors | 1.3 Minnesota Timberwolves | | + 46 46 |
| | |
USA College. NCAAB |
22-11-2024 |
01:30 | 1.5 Nevada Wolf Pack | 2.49 Vanderbilt Commodores | | + 9 9 |
| | |
01:30 | 1.21 Stephen F. Austin Lumberjacks | 3.96 Presbyterian Blue Hose | | + 6 6 |
| | |
01:30 | 1.95 Central Arkansas Bears | 1.81 Southeast Missouri State Redhawks | | + 3 3 |
| | |
01:30 | 1.95 Central Arkansas Bears | 1.75 Southeast Missouri State Redhawks | | + 1 1 |
| | |
USA. NBA |
22-11-2024 |
02:00 | 1.61 San Antonio Spurs | 2.27 Utah Jazz | | + 45 45 |
| | |
USA College. NCAAB |
22-11-2024 |
02:00 | 3.32 Wright State Raiders | 1.29 Princeton Tigers | | + 8 8 |
| | |
02:00 | 1.15 Valparaiso Beacons | 4.88 Lindenwood Lions | | + 6 6 |
| | |
02:00 | 1.01 Mississippi Rebels | 14.6 Oral Roberts Golden Eagles | | + 9 9 |
| | |
02:00 | 1.2 Texas A&M-Corpus Christi Islanders | 4.02 Tennessee Martin Skyhawks | | + 8 8 |
| | |
02:00 | 2.28 Sacred Heart Pioneers | 1.57 Central Connecticut State Blue Devils | | + 9 9 |
| | |
02:00 | Oklahoma Sooners | 40 Texas A&M Commerce Lions | | + 8 8 |
| | |
02:30 | Michigan Wolverines | 51 Tarleton State Texans | | + 11 11 |
| | |
03:00 | 5.1 St. Joseph's Hawks | 1.14 Texas Tech Red Raiders | | + 9 9 |
| | |
03:00 | 1.01 New Mexico Lobos | 11.8 Grambling State Tigers | | + 5 5 |
| | |
03:30 | 1.1 Tennessee Volunteers | 5.95 Virginia Cavaliers | | + 10 10 |
| | |
03:30 | 1.12 Washington State Cougars | 5.55 Eastern Washington Eagles | | + 8 8 |
| | |
04:00 | 2.94 Oregon State Beavers | 1.36 Oregon Ducks | | + 8 8 |
| | |
04:00 | 1.89 San Francisco Dons | 1.81 Memphis Tigers | | + 5 5 |
| | |
04:00 | 1.02 California Golden Bears | 10.2 Air Force Falcons | | + 9 9 |
| | |
USA. NBA |
22-11-2024 |
04:30 | 1.41 LA Lakers | 2.82 Orlando Magic | | + 44 44 |
| | |