Challenger. Cary (mens) |
02-07-2025 |
00:10 | 1.46 Rio Noguchi | 2.44 Hiroki Moriya | | + 8 8 |
| | |
00:15 | 1.28 Patrick Maloney | 3.22 Strong Kirchheimer | | + 14 14 |
| | |
00:25 | 1.08 Alexis Galarneau | 5.95 Ho-Young Roh | | + 14 14 |
| | |
01:15 | 1.63 Masamichi Imamura/Naoki Nakagawa | 2.07 William Manning/Braden Shick | | + 2 2 |
| | |
01:40 | 1.05 Andres Andrade/Mac Kiger | 6.8 Nicholas Mangiapane/Kase Schinnerer | | + 1 1 |
| | |
01:55 | 1.19 Bernard Tomic | 4.06 Kaylan Bigun | | + 16 16 |
| | |
02:45 | 2.72 Moerani Bouzige/Andre Ilagan | 1.37 Nicolas Mejia/Yi Zhou | | + 3 3 |
| | |
03:10 | 1.94 Hans Hach Verdugo/Cristian Rodriguez | 1.7 Patrick Harper/Trey Hilderbrand | | + 2 2 |
| | |
03:25 | 1.27 Michael Zheng | 3.26 Omar Jasika | | + 15 15 |
| | |
Challenger. Brasov (mens) |
02-07-2025 |
10:00 | 1.34 Patrick Kaukovalta/Patrik Niklas-Salminen | 2.86 Gabriel Ghetu/Radu David Turcanu | | + 2 2 |
| | |
10:00 | 1.61 Edas Butvilas | 2.14 Frederico Ferreira Silva | | + 19 19 |
| | |
10:00 | 2.58 Gabi Boitan | 1.42 Alvaro Guillen Meza | | + 18 18 |
| | |
Challenger. Troyes (mens) |
02-07-2025 |
10:30 | 2.2 Arthur Gea | 1.57 Harold Mayot | | + 18 18 |
| | |
Challenger. Modena (mens) |
02-07-2025 |
11:00 | 1.7 Sergio Martos Gornes/Vijay Sundar Prashanth | 1.94 Jiri Barnat/Filip Duda | | + 2 2 |
| | |
11:00 | 1.81 Johannes Ingildsen/Milos Karol | 1.81 Matej Sabanov/Nino Serdarusic | | + 2 2 |
| | |
11:00 | 1.22 Thiago Agustin Tirante | 3.74 Stefano Travaglia | | + 18 18 |
| | |
Challenger. Brasov (mens) |
02-07-2025 |
11:30 | 4.4 Courtney John Lock/Thijmen Loof | 1.15 Alexandru Jecan/Bogdan Pavel | | |
| | |
11:30 | 1.42 Siddhant Banthia/Alexander Donski | 2.56 S D Prajwal Dev/Nitin Kumar Sinha | | + 1 1 |
| | |
11:30 | 2.06 Filip Jianu | 1.65 Luka Pavlovic | | + 15 15 |
| | |
Grand Slam. Wimbledon ATP |
02-07-2025 |
12:00 | 1.01 Marcelo Arevalo/Mate Pavic | 11.5 Roberto Carballes Baena/Laslo Djere | | + 3 3 |
| | |
12:00 | 1.6 Rafael Matos/Marcelo Melo | 2.18 Ivan Dodig/Orlando Luz | | + 4 4 |
| | |
12:00 | 2.82 Ariel Behar/Joran Vliegen | 1.36 Simone Bolelli/Andrea Vavassori | | + 4 4 |
| | |
12:00 | 1.53 Yuki Bhambri/Robert Galloway | 2.32 Romain Arneodo/Manuel Guinard | | + 4 4 |
| | |
12:00 | 1.48 Adrian Mannarino | 2.56 Valentin Royer | | + 32 32 |
| | |
12:00 | 1.61 Nicolas Jarry | 2.24 Learner Tien | | + 38 38 |
| | |
12:00 | 1.39 Joao Fonseca | 2.84 Jenson Brooksby | | + 46 46 |
| | |
12:00 | 5.22 Shintaro Mochizuki | 1.14 Karen Khachanov | | + 29 29 |
| | |
Grand Slam. Wimbledon WTA |
02-07-2025 |
12:00 | 1.09 Marta Kostyuk/Elena Gabriela Ruse | 6 Anastasija Sevastova/Yanina Wickmayer | | + 4 4 |
| | |
12:00 | 2.72 Xinyu Wang/Saisai Zheng | 1.4 Gabriela Dabrowski/Erin Routliffe | | + 4 4 |
| | |
12:00 | 1.77 Kimberly Birrell/Maya Joint | 1.89 Ulrikke Eikeri/Makoto Ninomiya | | + 4 4 |
| | |
12:00 | 2.64 Yulia Putintseva/Peyton Stearns | 1.41 Hao-Ching Chan/Barbora Krejcikova | | + 4 4 |
| | |
12:00 | 3.56 Viktoriya Tomova | 1.27 Sonay Kartal | | + 32 32 |
| | |
12:00 | 1.23 Leylah Fernandez | 3.82 Laura Siegemund | | + 26 26 |
| | |
12:00 | 4.24 Olga Danilovic | 1.19 Madison Keys | | + 27 27 |
| | |
Challenger. Troyes (mens) |
02-07-2025 |
12:00 | 1.51 Jan Choinski | 2.33 Branko Djuric | | + 19 19 |
| | |
Challenger. Modena (mens) |
02-07-2025 |
12:30 | 2.12 Lukas Pokorny/Giorgio Ricca | 1.62 Blake Bayldon/Gonzalo Escobar | | + 2 2 |
| | |
12:30 | 8.75 Giacomo Gobbi/Luca Parenti | 1.02 Ivan Liutarevich/Mick Veldheer | | + 1 1 |
| | |
12:30 | 2.14 Facundo Acosta | 1.61 Juan Manuel Cerundolo | | + 18 18 |
| | |
Challenger. Brasov (mens) |
02-07-2025 |
13:00 | 1.5 George Goldhoff/Matias Soto | 2.34 Vladyslav Orlov/Santiago Rodriguez Taverna | | + 2 2 |
| | |
13:00 | 1.56 Andrew Paulson/Michael Vrbensky | 2.2 Radu Albot/Victor Vlad Cornea | | + 1 1 |
| | |
13:00 | 2.88 Murkel Alejandro Dellien Velasco/Alvaro Guillen Meza | 1.34 Luca Sanchez/Szymon Walkow | | + 1 1 |
| | |
Grand Slam. Wimbledon ATP |
02-07-2025 |
13:30 | 1.51 Tomas Machac/Jakub Mensik | 2.37 Pedro Martinez/Jaume Munar | | + 4 4 |
| | |
13:30 | 1.31 Kevin Krawietz/Tim Puetz | 3.1 Rohan Bopanna/Sander Gille | | + 4 4 |
| | |
13:30 | 4.96 Daniel Evans/Henry Searle | 1.13 Harri Helioevaara/Henry Patten | | + 4 4 |
| | |
13:30 | 6.45 Miomir Kecmanovic/Andreas Mies | 1.07 Marcel Granollers/Horacio Zeballos | | + 4 4 |
| | |
13:30 | 1.76 Theo Arribage/Patrik Trhac | 1.9 Quentin Halys/Nicolas Mahut | | + 4 4 |
| | |
13:30 | 1.82 Fernando Romboli/John-Patrick Smith | 1.82 Mackenzie McDonald/Alex Michelsen | | + 3 3 |
| | |
13:30 | 1.57 Nuno Borges | 2.31 Billy Harris | | + 34 34 |
| | |
13:30 | 1.27 Andrey Rublev | 3.56 Lloyd Harris | | + 35 35 |
| | |
Grand Slam. Wimbledon WTA |
02-07-2025 |
13:30 | 2.82 Anna Blinkova/Yue Yuan | 1.37 Nicole Melichar/Liudmila Samsonova | | + 4 4 |
| | |