Challenger. Savannah (mens) |
21-04-2026 |
| 19:15 | 1.56 Sascha Gueymard-Wayenburg | 2.21 Jack Kennedy | | + 10 10 |
| | | |
WTA. Madrid Open, Qualification |
21-04-2026 |
| 19:15 | 1.22 Alycia Parks | 3.76 Ksenia Efremova | | + 16 16 |
| | | |
Challenger. Abidjan (mens) |
21-04-2026 |
| 19:30 | 2.4 Maximilian Neuchrist | 1.48 Karim Bennani | | + 15 15 |
| | | |
Challenger. Savannah (mens) |
21-04-2026 |
| 19:30 | 2.17 Alex Rybakov | 1.58 Kilian Feldbausch | | + 17 17 |
| | | |
WTA Challenger. Oeiras 4 |
21-04-2026 |
| 19:40 | 2.47 Rutuja Bhosale/Ankita Raina | 1.46 I-Hsuan Cho/Yi Tsen Cho | | + 8 8 |
| | | |
WTA. Madrid Open |
21-04-2026 |
| 19:40 | 1.34 Peyton Stearns | 3.06 Lois Boisson | | + 21 21 |
| | | |
Challenger. Savannah (mens) |
21-04-2026 |
| 20:15 | 1.37 J.J. Wolf | 2.74 Thomas Faurel | | + 17 17 |
| | | |
WTA Challenger. Oeiras 4 |
21-04-2026 |
| 20:25 | 2.09 Sofia Costoulas/Matilde Jorge | 1.63 Nicole Fossa Huergo/Ekaterine Gorgodze | | + 6 6 |
| | | |
Challenger. Abidjan (mens) |
21-04-2026 |
| 21:00 | 1.16 Gauthier Onclin | 4.18 Robert Strombachs | | + 15 15 |
| | | |
| 21:00 | 1.88 Maxime Chazal | 1.74 Millen Hurrion | | + 15 15 |
| | | |
Challenger. Savannah (mens) |
21-04-2026 |
| 21:00 | 1.71 Andres Andrade | 1.93 Oliver Crawford | | + 17 17 |
| | | |
| 21:00 | 4.36 Andrew Johnson | 1.15 Nishesh Basavareddy | | + 15 15 |
| | | |
| 21:45 | 1.68 Stefan Dostanic | 2 Federico Agustin Gomez | | + 17 17 |
| | | |
Challenger. Abidjan (mens) |
21-04-2026 |
| 22:30 | 1.08 Michael Geerts | 5.7 Constantin Bittoun Kouzmine | | + 14 14 |
| | | |
| 22:30 | 1.8 Mert Alkaya/Mert Ozdemir | 1.82 Paul Jubb/Maks Kasnikowski | | + 3 3 |
| | | |
| 22:30 | 2.44 Eliakim Coulibaly/Calvin Hemery | 1.48 Andrew Fenty/Jody Maginley | | |
| | | |
22-04-2026 |
| 00:00 | 1.37 Florent Bax | 2.72 Karan Singh | | + 15 15 |
| | | |
Challenger. Gwangju (mens) |
22-04-2026 |
| 04:00 | 1.53 Jean-Julien Rojer/Theodore Winegar | 2.27 Ben Jones/Joshua Paris | | + 3 3 |
| | | |
| 04:00 | 1.81 Rithvik Choudary Bollipalli/Arjun Kadhe | 1.8 Anirudh Chandrasekar/Takeru Yuzuki | | + 3 3 |
| | | |
| 04:00 | 1.65 Mark Lajal | 2.05 Yu-Hsiou Hsu | | + 17 17 |
| | | |
| 04:00 | 3.12 Hyeon Chung | 1.29 Clement Chidekh | | + 15 15 |
| | | |
| 05:30 | 2.19 Alex Bolt/Jake Delaney | 1.58 Calum Puttergill/Dane Sweeny | | + 3 3 |
| | | |
| 05:30 | 1.05 Mac Kiger/Reese Stalder | 7.2 Suk Ann/Geun-Jun Kim | | + 3 3 |
| | | |
| 05:30 | 2.33 Ethan Cook/Kody Pearson | 1.51 Daniel Masur/Ramkumar Ramanathan | | + 1 1 |
| | | |
| 05:30 | 2.66 Ilia Simakin | 1.38 Soon-Woo Kwon | | + 16 16 |
| | | |
| 07:00 | 3.2 Yun-Seong Chung/Ui-Sung Park | 1.28 Pruchya Isaro/Niki Kaliyanda Poonacha | | + 3 3 |
| | | |
| 07:00 | 2.23 Yu-Hsiou Hsu/Seita Watanabe | 1.56 Yuta Shimizu/Kaito Uesugi | | + 3 3 |
| | | |
| 07:00 | 1.12 Ji-Sung Nam/Patrik Niklas-Salminen | 4.86 Toshihide Matsui/Saketh Myneni | | + 2 2 |
| | | |
| 07:00 | 1.8 Liam Broady | 1.84 Tristan Schoolkate | | + 15 15 |
| | | |
Challenger. Shymkent (mens) |
22-04-2026 |
| 07:00 | 1.44 Sandro Kopp | 2.47 Sergey Fomin | | + 13 13 |
| | | |
| 07:00 | 2 Radu Albot | 1.69 Antoine Ghibaudo | | + 6 6 |
| | | |
| 07:00 | 2.74 Max Wiskandt | 1.37 Gilles Arnaud Bailly | | + 5 5 |
| | | |
| 08:30 | 2.76 Daniil Ostapenkov | 1.37 Buvaysar Gadamauri | | + 3 3 |
| | | |
| 08:30 | 1.45 Timofey Skatov | 2.49 Svyatoslav Gulin | | + 3 3 |
| | | |
| 08:30 | 5.44 Bekkhan Atlangeriev | 1.1 Andrej Nedic | | + 3 3 |
| | | |
| 10:00 | 2.44 Max Hans Rehberg/Max Wiskandt | 1.45 Admir Kalender/Mili Poljicak | | |
| | | |
| 10:00 | 3.16 Petr Bar Biryukov | 1.29 Dali Blanch | | + 4 4 |
| | | |
| 10:00 | 1.47 Ivan Gakhov | 2.4 Jelle Sels | | + 2 2 |
| | | |
Challenger. Rome (mens) |
22-04-2026 |
| 10:00 | 2.25 Nikolas Sanchez Izquierdo | 1.54 Stefanos Sakellaridis | | + 7 7 |
| | | |
| 10:00 | 1.94 Pol Martin | 1.71 Nerman Fatic | | |
| | | |
| 11:00 | 1.73 Milos Karol/Andrew Paulson | 1.91 Alexandru Jecan/Bogdan Pavel | | + 1 1 |
| | | |
| 11:00 | 1.14 Nicolas Barrientos/Ariel Behar | 4.6 Mats Hermans/James Watt | | + 3 3 |
| | | |
WTA Challenger. Oeiras 4 |
22-04-2026 |
| 11:00 | 1.7 Sofia Costoulas | 1.96 Elena Pridankina | | + 11 11 |
| | | |
| 11:00 | 1.58 Alisa Oktiabreva | 2.2 Yue Yuan | | + 3 3 |
| | | |
| 11:00 | 4.9 Guiomar Maristany | 1.13 Polina Kudermetova | | + 3 3 |
| | | |
| 11:00 | 1.7 Lucia Bronzetti | 1.96 Varvara Lepchenko | | + 3 3 |
| | | |
| 11:00 | 2.12 Lucie Havlickova | 1.63 Fiona Ferro | | + 3 3 |
| | | |
WTA. Madrid Open |
22-04-2026 |
| 11:00 | 2.15 Yulia Putintseva | 1.66 Tereza Valentova | | + 30 30 |
| | | |
| 11:00 | 1.76 Ashlyn Krueger | 2 Sofia Kenin | | + 29 29 |
| | | |
| 11:00 | 2.2 Magdalena Frech | 1.64 Katerina Siniakova | | + 17 17 |
| | | |