Challenger. Itajai (mens) |
19-01-2026 |
| 19:00 | 1.69 Hugo Dellien | 2.02 Matheus Pucinelli de Almeida | | + 17 17 |
| | | |
| 22:00 | 1.77 Pedro Boscardin Dias | 1.89 Genaro Alberto Olivieri | | + 18 18 |
| | | |
| 22:00 | 1.41 Thiago Monteiro | 2.6 Joao Eduardo Schiessl | | + 17 17 |
| | | |
| 23:30 | 2.27 Igor Ribeiro Marcondes | 1.54 Felipe Meligeni Alves | | + 17 17 |
| | | |
Grand Slam. Australian Open WTA |
20-01-2026 |
| 01:00 | 1.87 Varvara Gracheva | 1.85 Viktorija Golubic | | + 26 26 |
| | | |
| 01:00 | 1.35 Tereza Valentova | 3 Maya Joint | | + 26 26 |
| | | |
| 01:00 | 1.42 Shuai Zhang | 2.72 Taylah Preston | | + 27 27 |
| | | |
| 01:00 | 1.3 Leylah Fernandez | 3.32 Janice Tjen | | + 29 29 |
| | | |
| 01:00 | 1.66 Ashlyn Krueger | 2.12 Sara Bejlek | | + 33 33 |
| | | |
| 01:00 | 6 Panna Udvardy | 1.1 Katerina Siniakova | | + 30 30 |
| | | |
| 01:00 | 8.3 Maia Lumsden/Qianhui Tang | 1.03 Sara Errani/Jasmine Paolini | | + 3 3 |
| | | |
Grand Slam. Australian Open ATP |
20-01-2026 |
| 01:00 | 2.5 Cristian Garin | 1.49 Luciano Darderi | | + 28 28 |
| | | |
| 01:00 | 1.06 Lorenzo Sonego | 7.8 Carlos Taberner | | + 29 29 |
| | | |
| 01:00 | 6 Francisco Cerundolo/Juan Manuel Cerundolo | 1.08 Hugo Nys/Edouard Roger-Vasselin | | + 1 1 |
| | | |
| 01:00 | 1.6 Andrey Golubev/Aleksandr Nedovyesov | 2.15 Tomas Martin Etcheverry/Camilo Ugo Carabelli | | |
| | | |
Grand Slam. Australian Open WTA |
20-01-2026 |
| 01:30 | 14.1 Oleksandra Oliynykova | 1.01 Madison Keys | | + 25 25 |
| | | |
Grand Slam. Australian Open ATP |
20-01-2026 |
| 01:30 | 1.22 Lorenzo Musetti | 3.94 Raphael Collignon | | + 34 34 |
| | | |
Grand Slam. Australian Open WTA |
20-01-2026 |
| 02:30 | 3.78 Julia Grabher | 1.24 Elisabetta Cocciaretto | | + 27 27 |
| | | |
| 02:30 | 2.76 Karolina Pliskova | 1.41 Sloane Stephens | | + 25 25 |
| | | |
| 02:30 | 1.63 Xinyu Wang | 2.19 Anhelina Kalinina | | + 26 26 |
| | | |
| 02:30 | 1.44 Tereza Mihalikova/Olivia Nicholls | 2.54 Anna Bondar/Jaqueline Cristian | | + 3 3 |
| | | |
Grand Slam. Australian Open ATP |
20-01-2026 |
| 02:30 | 1.22 Jakub Mensik | 3.98 Pablo Carreno Busta | | + 31 31 |
| | | |
| 02:30 | 1.59 Karen Khachanov | 2.26 Alex Michelsen | | + 32 32 |
| | | |
| 02:30 | 1.54 Giovanni Mpetshi Perricard | 2.36 Sebastian Baez | | + 31 31 |
| | | |
| 02:30 | 2.21 Christopher O'Connell | 1.62 Nishesh Basavareddy | | + 31 31 |
| | | |
| 02:30 | 2.13 Ethan Quinn | 1.67 Tallon Griekspoor | | + 30 30 |
| | | |
Grand Slam. Australian Open WTA |
20-01-2026 |
| 03:00 | 1.61 Lulu Sun | 2.21 Linda Fruhvirtova | | + 26 26 |
| | | |
Grand Slam. Australian Open ATP |
20-01-2026 |
| 03:00 | 1.48 Joao Fonseca | 2.54 Eliot Spizzirri | | + 36 36 |
| | | |
| 03:00 | 1.24 Marcelo Demoliner/Jean-Julien Rojer | 3.58 Alexander Bublik/Alexander Shevchenko | | + 1 1 |
| | | |
Grand Slam. Australian Open WTA |
20-01-2026 |
| 03:30 | 1.01 Elena Rybakina | 12.3 Kaja Juvan | | + 24 24 |
| | | |
Grand Slam. Australian Open ATP |
20-01-2026 |
| 03:30 | 1.54 Ben Shelton | 2.37 Ugo Humbert | | + 31 31 |
| | | |
| 04:00 | 2.43 Dane Sweeny | 1.52 Gael Monfils | | + 29 29 |
| | | |
| 04:00 | 3.94 Luca Nardi | 1.22 Yibing Wu | | + 34 34 |
| | | |
| 04:00 | 1.07 Francisco Cabral/Lucas Miedler | 6.85 Mattia Bellucci/Fabian Marozsan | | + 3 3 |
| | | |
| 04:00 | 1.04 Petr Nouza/Patrik Rikl | 7.65 Terence Atmane/Alexandre Muller | | + 1 1 |
| | | |
Challenger. Phan Thiet (mens) |
20-01-2026 |
| 04:00 | 2.22 Petr Bar Biryukov | 1.56 Fajing Sun | | + 17 17 |
| | | |
| 04:00 | 2.34 Luka Pavlovic | 1.5 Marek Gengel | | + 17 17 |
| | | |
| 04:00 | 2.11 Gilles Arnaud Bailly | 1.62 Max Hans Rehberg | | + 17 17 |
| | | |
| 04:00 | 2.2 Hyeon Chung | 1.57 Ryan Peniston | | + 17 17 |
| | | |
Grand Slam. Australian Open WTA |
20-01-2026 |
| 04:30 | 1.52 Anna Kalinskaya | 2.41 Sonay Kartal | | + 23 23 |
| | | |
| 04:30 | 1.29 Ekaterina Alexandrova/Venus Williams | 3.2 Emiliana Arango/Elsa Jacquemot | | + 3 3 |
| | | |
| 04:30 | 2.06 Ulrikke Eikeri/Ingrid Neel | 1.66 Iva Jovic/Victoria Mboko | | + 4 4 |
| | | |
Grand Slam. Australian Open ATP |
20-01-2026 |
| 04:30 | 2.06 James Duckworth | 1.72 Dino Prizmic | | + 34 34 |
| | | |
| 04:30 | 1.39 Hubert Hurkacz | 2.82 Zizou Bergs | | + 32 32 |
| | | |
| 04:30 | 2.96 Rei Sakamoto | 1.36 Rafael Jodar | | + 29 29 |
| | | |
Grand Slam. Australian Open WTA |
20-01-2026 |
| 05:00 | 1.88 Rebecca Sramkova | 1.83 Jelena Ostapenko | | + 27 27 |
| | | |
| 05:30 | 2.54 Alexandra Eala/Ingrid Gamarra Martins | 1.45 Shuko Aoyama/Magda Linette | | + 2 2 |
| | | |
Grand Slam. Australian Open ATP |
20-01-2026 |
| 05:30 | 1.14 Kevin Krawietz/Tim Puetz | 4.64 Arthur Rinderknech/Valentin Vacherot | | + 3 3 |
| | | |
Challenger. Phan Thiet (mens) |
20-01-2026 |
| 05:30 | 2.34 Oliver Crawford | 1.51 Federico Cina | | + 16 16 |
| | | |
| 05:30 | 1.75 Soon-Woo Kwon | 1.88 Yi Zhou | | + 17 17 |
| | | |