ATP. Rolex Monte Carlo Masters |
05-04-2026 |
| 17:35 | 3.26 Arthur Rinderknech/Valentin Vacherot | 1.27 Marcelo Arevalo/Mate Pavic | | + 7 7 |
| | | |
| 18:20 | 4.46 Moise Kouame | 1.17 Ugo Humbert | | + 25 25 |
| | | |
| 18:25 | 1.76 Marcelo Melo/Alexander Zverev | 1.88 Luke Johnson/Jan Zielinski | | + 8 8 |
| | | |
ATP. US Men's Clay Court Championships |
05-04-2026 |
| 19:00 | 1.46 Orlando Luz/Rafael Matos | 2.48 Andres Andrade/Ben Shelton | | + 3 3 |
| | | |
WTA. Copa Colsanitas |
05-04-2026 |
| 19:00 | 1.3 Marie Bouzkova | 3.26 Panna Udvardy | | + 29 29 |
| | | |
WTA. Credit One Charleston Open |
05-04-2026 |
| 19:00 | 1.23 Jessica Pegula | 3.82 Yulia Starodubtseva | | + 26 26 |
| | | |
ATP. US Men's Clay Court Championships |
05-04-2026 |
| 21:30 | 2.74 Roman Andres Burruchaga | 1.41 Tommy Paul | | + 32 32 |
| | | |
Challenger. San Luis Potosi (mens) |
06-04-2026 |
| 00:00 | 1.85 James Duckworth | 1.78 Nicolas Mejia | | + 19 19 |
| | | |
Challenger. Wuning (mens) |
06-04-2026 |
| 07:30 | 2.56 Alexandr Binda | 1.41 Kaichi Uchida | | + 15 15 |
| | | |
| 07:30 | 1.29 Fajing Sun | 3.16 Rigele Te | | + 1 1 |
| | | |
| 07:30 | 3.22 Tom Paris | 1.27 Ilia Simakin | | + 15 15 |
| | | |
| 09:00 | 1.36 Pavel Kotov | 2.76 Keegan Smith | | + 15 15 |
| | | |
Challenger. Monza (mens) |
06-04-2026 |
| 10:00 | 1.01 Dino Prizmic | 9.1 Pietro Fellin | | + 10 10 |
| | | |
| 10:00 | 2.12 Gianluca Cadenasso | 1.61 Hugo Gaston | | + 15 15 |
| | | |
| 10:00 | 2.44 Arthur Fery | 1.47 Vitaliy Sachko | | + 15 15 |
| | | |
| 10:00 | 2.28 Luca Nardi | 1.52 Valentin Royer | | + 15 15 |
| | | |
| 10:00 | 1.78 Vilius Gaubas | 1.84 Stefano Travaglia | | + 15 15 |
| | | |
| 10:00 | 1.93 Moez Echargui | 1.71 Remy Bertola | | + 15 15 |
| | | |
| 10:00 | 1.14 Raphael Collignon | 4.46 Christopher O'Connell | | + 15 15 |
| | | |
| 10:00 | 1.86 Dusan Lajovic | 1.77 Mattia Bellucci | | + 16 16 |
| | | |
| 10:00 | 2.27 Rei Sakamoto | 1.53 Roberto Carballes Baena | | + 15 15 |
| | | |
| 10:00 | 1.48 Michele Ribecai | 2.39 Billy Harris | | + 1 1 |
| | | |
ATP. Rolex Monte Carlo Masters |
06-04-2026 |
| 11:00 | 1.26 Zizou Bergs | 3.54 Adrian Mannarino | | + 25 25 |
| | | |
| 11:00 | 1.75 Francisco Cerundolo | 1.97 Stefanos Tsitsipas | | + 31 31 |
| | | |
| 11:00 | 2.31 Daniel Altmaier | 1.57 Tomas Machac | | + 27 27 |
| | | |
| 11:00 | 1.34 Sebastian Baez | 3.06 Stan Wawrinka | | + 25 25 |
| | | |
| 11:00 | 1.31 Andrey Rublev | 3.22 Nuno Borges | | + 26 26 |
| | | |
| 11:00 | 1.28 Joao Fonseca | 3.42 Gabriel Diallo | | + 26 26 |
| | | |
| 11:00 | 2.78 Arthur Rinderknech | 1.4 Karen Khachanov | | + 25 25 |
| | | |
| 11:00 | 1.67 Tomas Etcheverry | 2.12 Grigor Dimitrov | | + 30 30 |
| | | |
| 11:00 | 2.37 Hubert Hurkacz | 1.54 Luciano Darderi | | + 27 27 |
| | | |
| 11:00 | 3.08 Alexei Popyrin | 1.34 Casper Ruud | | + 26 26 |
| | | |
| 11:00 | 2.39 Terence Atmane | 1.53 Frances Tiafoe | | + 26 26 |
| | | |
| 11:00 | 1.43 Jakub Mensik | 2.68 Fabian Marozsan | | + 28 28 |
| | | |
WTA. Upper Austria Ladies Linz, Qualification |
06-04-2026 |
| 11:00 | 1.59 Tamara Korpatsch | 2.16 Maria Timofeeva | | + 15 15 |
| | | |
| 11:00 | 1.37 Katie Volynets | 2.72 Dominika Salkova | | + 15 15 |
| | | |
Challenger. Madrid (mens) |
06-04-2026 |
| 11:00 | 1.57 Daniel Merida Aguilar | 2.2 Joel Schwaerzler | | + 16 16 |
| | | |
| 11:00 | 1.85 Zdenek Kolar | 1.77 Stefanos Sakellaridis | | + 15 15 |
| | | |
| 11:00 | 2.2 Daniel Rincon | 1.57 Toby Samuel | | + 15 15 |
| | | |
| 11:00 | 1.43 Nicolas Jarry | 2.52 Miguel Damas | | + 16 16 |
| | | |
| 11:00 | 1.18 Pablo Llamas Ruiz | 3.96 Frederico Ferreira Silva | | + 14 14 |
| | | |
| 11:00 | 2.86 Henry Bernet | 1.33 Alejandro Moro Canas | | + 15 15 |
| | | |
| 11:00 | 2.7 George Loffhagen | 1.38 Zsombor Piros | | + 15 15 |
| | | |
| 11:00 | 1.81 Nerman Fatic | 1.8 Pol Martin | | + 15 15 |
| | | |
| 11:00 | 2 Ivan Ivanov | 1.68 Nikolas Sanchez Izquierdo | | + 15 15 |
| | | |
| 11:00 | 1.84 Federico Cina | 1.78 Jurij Rodionov | | + 15 15 |
| | | |
| 11:00 | 4.58 Sergi Perez | 1.13 Arthur Gea | | + 5 5 |
| | | |
WTA Challenger. Madrid |
06-04-2026 |
| 11:00 | 1.29 Arantxa Rus | 3.22 Carol Young Suh Lee | | + 9 9 |
| | | |
| 11:00 | 1.42 Nuria Brancaccio | 2.64 Jessika Ponchet | | + 9 9 |
| | | |
| 11:00 | 1.72 Darja Semenistaja | 2 Lisa Pigato | | + 8 8 |
| | | |