WTA. Upper Austria Ladies Linz |
12-04-2026 |
| 16:00 | 1.29 Sorana Cirstea/Shuai Zhang | 3.14 Jesika Maleckova/Miriam Skoch | | + 9 9 |
| | | |
Challenger. Campinas (mens) |
12-04-2026 |
| 18:00 | 3.08 Gonzalo Bueno | 1.3 Gustavo Heide | | + 18 18 |
| | | |
Challenger. Sarasota (mens) |
12-04-2026 |
| 19:00 | 1.26 Yibing Wu | 3.36 Stefan Dostanic | | + 18 18 |
| | | |
Challenger. Mexico City (mens) |
12-04-2026 |
| 20:00 | 1.81 Santiago Gonzalez/Ryan Seggerman | 1.81 Diego Hidalgo/Patrik Trhac | | + 1 1 |
| | | |
| 22:30 | 1.67 James Duckworth | 2.01 Stefano Napolitano | | + 23 23 |
| | | |
Challenger. Busan (mens) |
13-04-2026 |
| 06:30 | 1.04 Yunchaokete Bu | 7.55 Yun-Seong Chung | | + 10 10 |
| | | |
| 06:30 | 2.62 Rio Noguchi | 1.4 Clement Chidekh | | + 11 11 |
| | | |
| 06:30 | 3.12 Yu-Hsiou Hsu | 1.29 Adam Walton | | + 10 10 |
| | | |
Challenger. Wuning 2 (mens) |
13-04-2026 |
| 08:00 | 3.84 Linang Xiao | 1.19 Blake Ellis | | |
| | | |
| 08:00 | 2.38 Jie Cui | 1.47 Mikhail Kukushkin | | + 15 15 |
| | | |
| 08:00 | 1.23 Alastair Gray | 3.52 Alexandr Binda | | + 15 15 |
| | | |
| 09:30 | 1.49 Buvaysar Gadamauri | 2.35 Braden Shick | | + 15 15 |
| | | |
ATP. Barcelona Open |
13-04-2026 |
| 10:00 | 3.46 Martin Landaluce | 1.26 Lorenzo Musetti | | + 20 20 |
| | | |
| 10:00 | 1.66 Tomas Machac | 2.12 Sebastian Baez | | + 26 26 |
| | | |
| 10:00 | 1.27 Cameron Norrie | 3.44 Stan Wawrinka | | + 20 20 |
| | | |
| 10:00 | 2.19 Mariano Navone | 1.62 Andrey Rublev | | + 21 21 |
| | | |
| 10:00 | 2.18 Tomas Etcheverry | 1.62 Jack Draper | | + 24 24 |
| | | |
| 10:00 | 2.66 Jaume Munar | 1.43 Rafael Jodar | | + 20 20 |
| | | |
| 10:00 | 2.7 Camilo Ugo Carabelli | 1.42 Karen Khachanov | | + 22 22 |
| | | |
| 10:00 | 1.27 Nuno Borges | 3.44 Adrian Mannarino | | + 19 19 |
| | | |
| 10:00 | 2.33 Ignacio Buse | 1.54 Corentin Moutet | | + 21 21 |
| | | |
| 10:00 | 1.23 Arthur Fils | 3.8 Terence Atmane | | + 18 18 |
| | | |
ATP. BMW Open |
13-04-2026 |
| 10:00 | 1.13 Alexander Zverev | 5.02 Miomir Kecmanovic | | + 21 21 |
| | | |
| 10:00 | 1.64 Arthur Rinderknech | 2.15 Alex Michelsen | | + 26 26 |
| | | |
| 10:00 | 1.85 Alexander Blockx | 1.84 Yannick Hanfmann | | + 22 22 |
| | | |
| 10:00 | 4.3 Jan-Lennard Struff | 1.18 Francisco Cerundolo | | + 21 21 |
| | | |
| 10:00 | 2.33 Fabian Marozsan | 1.54 Stefanos Tsitsipas | | + 21 21 |
| | | |
| 10:00 | 3.18 Justin Engel | 1.31 Vit Kopriva | | + 20 20 |
| | | |
| 10:00 | 1.77 Tallon Griekspoor | 1.93 Denis Shapovalov | | + 26 26 |
| | | |
| 10:00 | 3.28 Zhizhen Zhang | 1.29 Luciano Darderi | | + 21 21 |
| | | |
| 10:00 | 1.66 Marin Cilic | 2.12 Daniel Altmaier | | + 26 26 |
| | | |
| 10:00 | 2.8 Alejandro Tabilo | 1.39 Joao Fonseca | | + 20 20 |
| | | |
| 10:00 | 1.53 Flavio Cobolli | 2.34 Marton Fucsovics | | + 20 20 |
| | | |
WTA. Porsche Tennis Grand Prix |
13-04-2026 |
| 10:00 | 2.07 Laura Siegemund | 1.7 Magdalena Frech | | + 27 27 |
| | | |
| 10:00 | 3.54 Jelena Ostapenko | 1.26 Mirra Andreeva | | + 19 19 |
| | | |
| 10:00 | 1.12 Elise Mertens | 5.4 Ella Seidel | | + 19 19 |
| | | |
| 10:00 | 3.18 Antonia Ruzic | 1.31 Liudmila Samsonova | | + 19 19 |
| | | |
| 10:00 | 2.27 Alexandra Eala | 1.58 Leylah Fernandez | | + 23 23 |
| | | |
| 10:00 | 3.18 Eva Lys | 1.31 Paula Badosa | | + 20 20 |
| | | |
| 10:00 | 4.64 Tamara Korpatsch | 1.16 Diana Shnaider | | + 23 23 |
| | | |
| 10:00 | 5.42 Shuai Zhang | 1.12 Linda Noskova | | + 23 23 |
| | | |
WTA. Open Capfinances Rouen Metropole |
13-04-2026 |
| 10:00 | 1.2 Marta Kostyuk | 3.96 Diane Parry | | + 18 18 |
| | | |
| 10:00 | 2.29 Janice Tjen | 1.56 Anna Bondar | | + 16 16 |
| | | |
| 10:00 | 1.68 Daria Kasatkina | 2.08 Ann Li | | + 18 18 |
| | | |
| 10:00 | 4.22 Fiona Ferro | 1.18 Sorana Cirstea | | + 15 15 |
| | | |
| 10:00 | 1.22 Hailey Baptiste | 3.76 Jessika Ponchet | | + 17 17 |
| | | |
| 10:00 | 3.9 Sarah Rakotomanga | 1.21 Jaqueline Cristian | | + 15 15 |
| | | |
| 10:00 | 2.12 Caty McNally | 1.66 Katie Volynets | | + 26 26 |
| | | |
| 10:00 | 2.22 Oleksandra Oliynykova | 1.61 Lilli Tagger | | + 16 16 |
| | | |
| 10:00 | 3.32 Anna Blinkova | 1.28 Anastasia Potapova | | + 18 18 |
| | | |