Challenger. Wuxi (mens) |
04-05-2026 |
| 09:30 | 1.01 Mikhail Kukushkin | 13.2 Tianhui Zhang | | + 17 17 |
| | | |
| 10:00 | 2.74 Jie Cui | 1.37 Alexis Galarneau | | + 20 20 |
| | | |
ATP. Internazionali BNL d'Italia, Qualification |
04-05-2026 |
| 10:00 | 2.1 Jacopo Vasami | 1.64 Tomas Barrios | | + 25 25 |
| | | |
| 10:00 | 1.11 Cristian Garin | 5.28 Moez Echargui | | + 23 23 |
| | | |
| 10:00 | 1.15 Daniel Merida Aguilar | 4.46 Mackenzie McDonald | | + 22 22 |
| | | |
| 10:00 | 2.52 Pedro Martinez | 1.44 Jesper de Jong | | + 24 24 |
| | | |
| 10:00 | 1.17 Francisco Comesana | 4.22 Billy Harris | | + 24 24 |
| | | |
WTA. Internazionali BNL d'Italia, Qualification |
04-05-2026 |
| 10:00 | 1.02 Ajla Tomljanovic | 9.25 Marta Lombardini | | + 24 24 |
| | | |
| 10:00 | 1.87 Ashlyn Krueger | 1.79 Nikola Bartunkova | | + 25 25 |
| | | |
| 10:00 | 1.69 Leolia Jeanjean | 2.02 Diane Parry | | + 28 28 |
| | | |
| 10:00 | 1.12 Anastasia Potapova | 5.38 Irina-Camelia Begu | | + 23 23 |
| | | |
| 10:00 | 2.66 Dominika Salkova | 1.4 Sinja Kraus | | + 24 24 |
| | | |
WTA Challenger. Istanbul |
04-05-2026 |
| 10:30 | 2.14 Sarah Rakotomanga | 1.6 Alice Tubello | | + 7 7 |
| | | |
Challenger. Wuxi (mens) |
04-05-2026 |
| 10:45 | 1.28 Mark Lajal | 3.2 Renta Tokuda | | + 19 19 |
| | | |
WTA Challenger. Istanbul |
04-05-2026 |
| 11:00 | 1.17 Donna Vekic | 4.3 Aliona Falei | | + 21 21 |
| | | |
ATP. Internazionali BNL d'Italia, Qualification |
04-05-2026 |
| 11:30 | 1.37 Patrick Kypson | 2.8 Jack Pinnington Jones | | + 25 25 |
| | | |
| 11:30 | 1.58 Luca Van Assche | 2.2 Hugo Dellien | | + 26 26 |
| | | |
| 11:30 | 1.55 Dusan Lajovic | 2.25 Jan Choinski | | + 25 25 |
| | | |
| 11:30 | 1.72 Stefano Travaglia | 1.95 Stan Wawrinka | | + 26 26 |
| | | |
| 11:30 | 1.43 Pablo Carreno Busta | 2.56 Martin Damm | | + 3 3 |
| | | |
| 11:30 | 3 Leandro Riedi | 1.32 Vilius Gaubas | | + 24 24 |
| | | |
WTA. Internazionali BNL d'Italia, Qualification |
04-05-2026 |
| 11:30 | 3.68 Samira De Stefano | 1.22 Daria Snigur | | + 23 23 |
| | | |
| 11:30 | 5.65 Giorgia Pedone | 1.09 Simona Waltert | | + 26 26 |
| | | |
| 11:30 | 1.32 Aliaksandra Sasnovich | 2.98 Julia Grabher | | + 24 24 |
| | | |
| 11:30 | 1.01 Gabriela Ruse | 9.7 Oceane Dodin | | + 25 25 |
| | | |
WTA Challenger. Istanbul |
04-05-2026 |
| 12:00 | 2.74 Polina Iatcenko | 1.38 Storm Hunter | | + 22 22 |
| | | |
| 12:30 | 9.8 Cagla Buyukakcay | 1.02 Polina Kudermetova | | + 20 20 |
| | | |
Challenger. Wuxi (mens) |
04-05-2026 |
| 13:00 | 5.06 Rigele Te | 1.11 Dane Sweeny | | + 18 18 |
| | | |
ATP. Internazionali BNL d'Italia, Qualification |
04-05-2026 |
| 13:00 | 1.58 Nicolai Budkov Kjaer | 2.22 Otto Virtanen | | + 25 25 |
| | | |
| 13:00 | 1.67 Benjamin Bonzi | 2.05 Dalibor Svrcina | | + 28 28 |
| | | |
| 13:00 | 1.96 Andrea Pellegrino | 1.72 Hugo Gaston | | + 25 25 |
| | | |
| 13:00 | 5.55 Juan Martin | 1.09 Titouan Droguet | | + 3 3 |
| | | |
WTA. Internazionali BNL d'Italia, Qualification |
04-05-2026 |
| 13:00 | 1.16 Emiliana Arango | 4.38 Noemi Basiletti | | + 23 23 |
| | | |
| 13:00 | 2.18 Kimberly Birrell | 1.59 Yue Yuan | | + 25 25 |
| | | |
| 13:00 | 2.52 Alycia Parks | 1.45 Dalma Galfi | | + 23 23 |
| | | |
| 13:00 | 1.86 Camila Osorio | 1.79 Anhelina Kalinina | | + 24 24 |
| | | |
| 13:00 | 1.21 Lilli Tagger | 3.82 Suzan Lamens | | + 21 21 |
| | | |
| 13:00 | 1.73 Alina Korneeva | 1.94 Ella Seidel | | + 28 28 |
| | | |
WTA Challenger. Istanbul |
04-05-2026 |
| 14:00 | 1.67 Elizara Yaneva | 2.05 Ayla Aksu | | + 22 22 |
| | | |
| 14:00 | 2.03 Guiomar Maristany | 1.67 Anouk Koevermans | | + 7 7 |
| | | |
ATP. Internazionali BNL d'Italia, Qualification |
04-05-2026 |
| 14:30 | 1.47 Aleksandar Kovacevic | 2.45 Lorenzo Carboni | | + 24 24 |
| | | |
| 14:30 | 2.26 Shintaro Mochizuki | 1.55 Jacob Fearnley | | + 24 24 |
| | | |
| 14:30 | 4.4 Federico Bondioli | 1.15 Emilio Nava | | + 24 24 |
| | | |
| 14:30 | 1.52 Martin Landaluce | 2.27 Christopher O'Connell | | + 25 25 |
| | | |
| 14:30 | 1.17 Dino Prizmic | 4.26 Chris Rodesch | | + 24 24 |
| | | |
WTA. Internazionali BNL d'Italia, Qualification |
04-05-2026 |
| 14:30 | 1.14 Renata Zarazua | 4.68 Federica Urgesi | | + 23 23 |
| | | |
| 14:30 | 1.46 Hanne Vandewinkel | 2.5 Jil Teichmann | | + 24 24 |
| | | |
| 14:30 | 2 Victoria Jimenez Kasintseva | 1.7 Lulu Sun | | + 25 25 |
| | | |
| 14:30 | 2.02 Anna Blinkova | 1.7 Mayar Sherif | | + 27 27 |
| | | |
Challenger. Francavilla (mens) |
04-05-2026 |
| 15:00 | 2.31 Alejandro Moro Canas | 1.52 Nishesh Basavareddy | | + 21 21 |
| | | |