ATP. ASB Classic |
13-01-2026 |
| 23:30 | 1.62 Vasil Kirkov/Bart Stevens | 2.11 Theo Arribage/Albano Olivetti | | + 8 8 |
| | | |
| 23:30 | 1.25 Ben Shelton | 3.6 Francisco Comesana | | + 23 23 |
| | | |
| 23:30 | 2 Marcos Giron | 1.76 Alex Michelsen | | + 21 21 |
| | | |
Grand Slam. Australian Open, Qualification WTA |
14-01-2026 |
| 00:00 | 2.46 Viktoria Hruncakova | 1.49 Viktoriya Tomova | | + 25 25 |
| | | |
| 00:00 | 4.12 Guiomar Maristany | 1.19 Tatiana Prozorova | | + 24 24 |
| | | |
| 00:00 | 1.27 Zeynep Sonmez | 3.32 Julia Riera | | + 25 25 |
| | | |
| 00:00 | 1.93 Lucia Bronzetti | 1.75 Mary Stoiana | | + 25 25 |
| | | |
| 00:00 | 1.17 Yulia Starodubtseva | 4.26 Despina Papamichail | | + 24 24 |
| | | |
| 00:00 | 3.62 Justina Mikulskyte | 1.24 Anastasia Gasanova | | + 24 24 |
| | | |
| 00:00 | 1.75 Elvina Kalieva | 1.92 Yexin Ma | | + 25 25 |
| | | |
Grand Slam. Australian Open, Qualification ATP |
14-01-2026 |
| 00:00 | 1.71 Rei Sakamoto | 2.01 Colton Smith | | + 14 14 |
| | | |
| 00:00 | 1.3 Nishesh Basavareddy | 3.18 Sebastian Ofner | | + 25 25 |
| | | |
| 00:00 | 2.6 Brandon Holt | 1.43 Giulio Zeppieri | | + 25 25 |
| | | |
| 00:00 | 1.37 Roberto Carballes Baena | 2.86 Gilles Arnaud Bailly | | + 25 25 |
| | | |
| 00:00 | 2.16 Martin Damm | 1.62 Titouan Droguet | | + 24 24 |
| | | |
| 00:00 | 1.39 Yoshihito Nishioka | 2.76 George Loffhagen | | + 25 25 |
| | | |
ATP. Adelaide International |
14-01-2026 |
| 00:30 | 1.63 Jaume Munar | 2.19 Francisco Cerundolo | | + 23 23 |
| | | |
| 00:30 | 3.2 Jakob Schnaitter/Mark Wallner | 1.28 Harri Helioevaara/Henry Patten | | + 2 2 |
| | | |
| 00:30 | 2.37 Orlando Luz/Rafael Matos | 1.52 Christian Harrison/Neal Skupski | | |
| | | |
WTA. Adelaide International |
14-01-2026 |
| 00:30 | 1.68 Daria Kasatkina | 2.11 Jaqueline Cristian | | + 26 26 |
| | | |
| 00:30 | 1.19 Marketa Vondrousova | 4.26 Kimberly Birrell | | + 23 23 |
| | | |
WTA. Hobart International |
14-01-2026 |
| 01:00 | 2.2 Elisabetta Cocciaretto | 1.62 Ann Li | | + 24 24 |
| | | |
| 01:00 | 1.75 Giuliana Olmos/Aldila Sutjiadi | 1.91 Eri Hozumi/Fang-Hsien Wu | | + 2 2 |
| | | |
ATP. ASB Classic |
14-01-2026 |
| 01:00 | 1.76 Sadio Doumbia/Fabien Reboul | 1.88 Alexander Erler/Robert Galloway | | + 9 9 |
| | | |
| 01:00 | 1.54 Jenson Brooksby | 2.37 Sebastian Baez | | + 22 22 |
| | | |
| 01:00 | 2.33 Luciano Darderi | 1.55 Alejandro Tabilo | | + 22 22 |
| | | |
Grand Slam. Australian Open, Qualification WTA |
14-01-2026 |
| 01:00 | 2.8 Sloane Stephens | 1.37 Olivia Gadecki | | + 24 24 |
| | | |
| 01:30 | 1.74 Rebeka Masarova | 1.95 Maja Chwalinska | | + 25 25 |
| | | |
| 01:30 | 3.56 Lizette Cabrera | 1.25 Linda Klimovicova | | + 24 24 |
| | | |
| 01:30 | 2.64 Fiona Ferro | 1.42 Linda Fruhvirtova | | + 24 24 |
| | | |
| 01:30 | 3.9 Anouk Koevermans | 1.21 Anhelina Kalinina | | + 24 24 |
| | | |
| 01:30 | 1.23 Carol Young Suh Lee | 3.56 Elena Micic | | + 25 25 |
| | | |
| 01:30 | 1.24 Greet Minnen | 3.66 Harmony Tan | | + 25 25 |
| | | |
Grand Slam. Australian Open, Qualification ATP |
14-01-2026 |
| 01:30 | 1.49 Henrique Rocha | 2.45 Marco Trungelliti | | + 25 25 |
| | | |
| 01:30 | 1.42 Jerome Kym | 2.64 Dane Sweeny | | + 25 25 |
| | | |
| 01:30 | 2.7 Gonzalo Bueno | 1.41 Pierre-Hugues Herbert | | + 25 25 |
| | | |
| 01:30 | 1.28 Dino Prizmic | 3.32 Gustavo Heide | | + 25 25 |
| | | |
| 01:30 | 1.67 Arthur Fery | 2.07 Bernard Tomic | | + 25 25 |
| | | |
| 01:30 | 2.82 Benjamin Hassan | 1.37 Jaime Faria | | + 25 25 |
| | | |
| 01:30 | 1.35 Martin Landaluce | 2.94 Stefano Travaglia | | + 25 25 |
| | | |
ATP. Adelaide International |
14-01-2026 |
| 02:00 | 2.38 Reilly Opelka | 1.54 Tommy Paul | | + 27 27 |
| | | |
| 02:00 | 1.17 Julian Cash/Lloyd Glasspool | 4.2 Matthew Romios/Ryan Seggerman | | + 3 3 |
| | | |
| 02:00 | 2.48 Tallon Griekspoor | 1.5 Ugo Humbert | | + 22 22 |
| | | |
| 02:00 | 1.56 Tomas Machac | 2.32 Quentin Halys | | + 28 28 |
| | | |
WTA. Hobart International |
14-01-2026 |
| 02:00 | 1.39 Rebecca Sramkova | 2.82 Taylah Preston | | + 25 25 |
| | | |
WTA. Adelaide International |
14-01-2026 |
| 02:00 | 2.17 Tereza Valentova | 1.63 Madison Keys | | + 24 24 |
| | | |
WTA. Hobart International |
14-01-2026 |
| 02:30 | 1.83 Oksana Selekhmeteva | 1.89 Magda Linette | | + 25 25 |
| | | |
ATP. ASB Classic |
14-01-2026 |
| 02:30 | 3.66 Marcelo Melo/Fernando Romboli | 1.22 Francisco Cabral/Lucas Miedler | | + 3 3 |
| | | |
| 02:30 | 1.7 Cameron Norrie | 2.08 Giovanni Mpetshi Perricard | | + 26 26 |
| | | |
| 02:30 | 1.68 Nuno Borges | 2.11 Eliot Spizzirri | | + 28 28 |
| | | |