Challenger. Buenos Aires (mens) |
14-01-2026 |
| 21:15 | 1.42 Daniel Dutra da Silva/Arklon Del Pino | 2.52 Dante Pagani/Maximo Zeitune | | + 1 1 |
| | | |
| 21:35 | 1.56 Juan Carlos Aguilar/Federico Zeballos | 2.22 Boris Arias/Guido Justo | | |
| | | |
| 22:15 | 2.32 Juan Manuel La Serna/Lautaro Midon | 1.5 Mateus Cardoso Alves/Pedro Boscardin Dias | | + 1 1 |
| | | |
ATP. ASB Classic |
14-01-2026 |
| 23:30 | 2.8 Luciano Darderi | 1.4 Marcos Giron | | + 25 25 |
| | | |
| 23:30 | 1.71 Theo Arribage/Albano Olivetti | 1.95 Constantin Frantzen/Robin Haase | | + 9 9 |
| | | |
15-01-2026 |
| 01:00 | 1.24 Ben Shelton | 3.68 Sebastian Baez | | + 23 23 |
| | | |
| 01:00 | 5.55 Inigo Cervantes/Luciano Darderi | 1.09 Francisco Cabral/Lucas Miedler | | + 1 1 |
| | | |
Grand Slam. Australian Open, Qualification WTA |
15-01-2026 |
| 01:00 | 1.32 Zeynep Sonmez | 3.08 Anastasia Gasanova | | + 26 26 |
| | | |
| 01:00 | 2.17 Lucia Bronzetti | 1.61 Sloane Stephens | | + 25 25 |
| | | |
| 01:00 | 1.46 Yulia Starodubtseva | 2.52 Viktoriya Tomova | | + 25 25 |
| | | |
| 01:00 | 2.24 Guiomar Maristany | 1.56 Elvina Kalieva | | + 25 25 |
| | | |
| 01:00 | 2.47 Maja Chwalinska | 1.48 Anhelina Kalinina | | + 24 24 |
| | | |
| 01:00 | 1.69 Greet Minnen | 2.06 Linda Klimovicova | | + 25 25 |
| | | |
Grand Slam. Australian Open, Qualification ATP |
15-01-2026 |
| 01:00 | 2.82 George Loffhagen | 1.37 Nishesh Basavareddy | | + 25 25 |
| | | |
| 01:00 | 1.75 Giulio Zeppieri | 1.94 Rei Sakamoto | | + 25 25 |
| | | |
| 01:00 | 1.45 Jaime Faria | 2.56 Marco Trungelliti | | + 25 25 |
| | | |
| 01:00 | 2.44 Stefano Travaglia | 1.49 Dane Sweeny | | + 25 25 |
| | | |
| 01:00 | 1.48 Dino Prizmic | 2.46 Arthur Fery | | + 25 25 |
| | | |
ATP. Adelaide International |
15-01-2026 |
| 01:30 | 2.62 Matthew Romios/Ryan Seggerman | 1.4 Christian Harrison/Neal Skupski | | |
| | | |
WTA. Adelaide International |
15-01-2026 |
| 01:30 | 2.4 Kimberly Birrell | 1.53 Jaqueline Cristian | | + 29 29 |
| | | |
ATP. Adelaide International |
15-01-2026 |
| 02:30 | 2.56 Maximo Gonzalez/Andres Molteni | 1.43 Harri Helioevaara/Henry Patten | | + 3 3 |
| | | |
ATP. ASB Classic |
15-01-2026 |
| 02:30 | 2.11 Eliot Spizzirri | 1.68 Fabian Marozsan | | + 29 29 |
| | | |
Grand Slam. Australian Open, Qualification WTA |
15-01-2026 |
| 02:30 | 1.51 Nikola Bartunkova | 2.4 Whitney Osuigwe | | + 25 25 |
| | | |
| 02:30 | 2.13 Carol Young Suh Lee | 1.64 Linda Fruhvirtova | | + 25 25 |
| | | |
| 02:30 | 2.15 Lin Zhu | 1.63 Marina Stakusic | | + 25 25 |
| | | |
| 02:30 | 2.62 Zhuoxuan Bai | 1.43 Darja Vidmanova | | + 24 24 |
| | | |
| 02:30 | 2.82 Tamara Zidansek | 1.37 Yue Yuan | | + 24 24 |
| | | |
Grand Slam. Australian Open, Qualification ATP |
15-01-2026 |
| 02:30 | 3.42 Elias Ymer | 1.26 Coleman Wong | | + 25 25 |
| | | |
| 02:30 | 2.9 Gilles Arnaud Bailly | 1.36 Martin Damm | | + 25 25 |
| | | |
| 02:30 | 1.27 Yibing Wu | 3.38 Tristan Boyer | | + 25 25 |
| | | |
| 02:30 | 2.56 Pierre-Hugues Herbert | 1.45 Nicolai Budkov Kjaer | | + 25 25 |
| | | |
| 02:30 | 1.33 Rafael Jodar | 3.02 Luca Van Assche | | + 25 25 |
| | | |
| 02:30 | 1.65 Dusan Lajovic | 2.11 Francesco Maestrelli | | + 25 25 |
| | | |
ATP. Adelaide International |
15-01-2026 |
| 03:00 | 1.7 Tomas Machac | 2.08 Jaume Munar | | + 29 29 |
| | | |
WTA. Hobart International |
15-01-2026 |
| 03:00 | 1.67 Anna Bondar | 2.13 Elisabetta Cocciaretto | | + 26 26 |
| | | |
WTA. Adelaide International |
15-01-2026 |
| 03:00 | 2.4 Victoria Mboko | 1.53 Madison Keys | | + 23 23 |
| | | |
ATP. Adelaide International |
15-01-2026 |
| 04:00 | 1.63 Kevin Krawietz/Tim Puetz | 2.1 Hugo Nys/Edouard Roger-Vasselin | | + 2 2 |
| | | |
Grand Slam. Australian Open, Qualification WTA |
15-01-2026 |
| 04:00 | 1.33 Taylor Townsend | 3 Storm Hunter | | + 24 24 |
| | | |
| 04:00 | 1.5 Aliaksandra Sasnovich | 2.43 Daria Snigur | | + 25 25 |
| | | |
| 04:00 | 1.94 Tamara Korpatsch | 1.75 Maddison Inglis | | + 25 25 |
| | | |
| 04:00 | 3.5 Marina Bassols Ribera | 1.25 Himeno Sakatsume | | + 24 24 |
| | | |
| 04:00 | 2.29 Lilli Tagger | 1.55 Lanlana Tararudee | | + 25 25 |
| | | |
Grand Slam. Australian Open, Qualification ATP |
15-01-2026 |
| 04:00 | 3 Kimmer Coppejans | 1.33 Zachary Svajda | | + 25 25 |
| | | |
| 04:00 | 1.43 Arthur Gea | 2.62 Adolfo Vallejo | | + 25 25 |
| | | |
| 04:00 | 1.4 Michael Zheng | 2.68 Lukas Klein | | + 25 25 |
| | | |
| 04:00 | 1.26 Alexander Blockx | 3.42 Jason Kubler | | + 25 25 |
| | | |
| 04:00 | 1.32 Mackenzie McDonald | 3.06 Liam Draxl | | + 25 25 |
| | | |
Challenger. Nonthaburi 2 (mens) |
15-01-2026 |
| 04:30 | 1.62 Rio Noguchi | 2.11 Marek Gengel | | + 18 18 |
| | | |
| 04:30 | 1.18 Yi Zhou | 4.02 Maximus Jones | | + 13 13 |
| | | |
WTA. Hobart International |
15-01-2026 |
| 04:30 | 1.27 Emma Raducanu | 3.48 Taylah Preston | | + 23 23 |
| | | |