UFC. UFC Fight Night 294 |
21-11-2026 |
| 15:00 | 1.35 Diyar Nurgozhay | 3.02 Alik Lorenz | | |
| | | |
| 15:30 | 2.29 Nikolas Motta | 1.57 Dom Mar Fan | | + 2 2 |
| | | |
| 16:00 | 1.36 Jake Matthews | 2.92 Tahir Abdullaev | | + 2 2 |
| | | |
| 16:30 | 1.82 Amir Albazi | 1.89 Alessandro Costa | | + 2 2 |
| | | |
| 17:00 | 1.45 Shamil Gaziev | 2.6 Tallison Teixeira | | + 2 2 |
| | | |
| 17:30 | 1.31 Aleksandre Topuria | 3.2 Santiago Luna | | + 2 2 |
| | | |
| 18:00 | 3.3 Jared Cannonier | 1.29 Ikram Aliskerov | | + 2 2 |
| | | |
| 18:30 | 2.58 Assu Almabaev | 1.46 Kyoji Horiguchi | | + 2 2 |
| | | |
| 19:00 | 1.49 Daniel Hooker | 2.52 Brian Ortega | | + 2 2 |
| | | |
| 19:30 | 2.08 Aljamain Sterling | 1.7 Kevin Vallejos | | + 2 2 |
| | | |
| 20:00 | 2.32 Jiri Prochazka | 1.56 Navajo Stirling | | + 4 4 |
| | | |
UFC. UFC Fight Night 295 |
05-12-2026 |
| 19:30 | 1.49 Ian Garry | 2.52 Yaroslav Amosov | | |
| | | |
| 20:00 | 1.59 Israel Adesanya | 2.26 Sharabutdin Magomedov | | |
| | | |