UFC. UFC Fight Night 293 |
07-11-2026 |
| 23:00 | 1.38 Marcos Degli | 2.84 Mitch Raposo | | + 2 2 |
| | | |
| 23:30 | 1.29 Mantas Kondratavicius | 3.3 Andre Petroski | | + 2 2 |
| | | |
08-11-2026 |
| 00:00 | 1.17 Nina Nikolija Milosevic | 4.56 Priscila Cachoeira | | + 1 1 |
| | | |
| 00:30 | 1.24 Keiichiro Nakamura | 3.62 Oliver Schmid | | + 1 1 |
| | | |
| 01:00 | 1.27 Lucas Fernando | 3.42 Billy Elekana | | + 2 2 |
| | | |
| 01:30 | 1.54 Thomas Petersen | 2.32 Gabriel Lourenco | | + 1 1 |
| | | |
| 02:30 | 1.11 Seok-Hyun Ko | 5.75 Wellington Turman | | + 2 2 |
| | | |
| 03:00 | 1.93 Murtazali Magomedov | 1.79 Jose Mauro Delano | | + 2 2 |
| | | |
| 03:30 | 2.84 Jonny Parsons | 1.38 Jose Henrique | | + 2 2 |
| | | |
| 04:00 | 3.36 Davey Grant | 1.28 Elijah Smith | | + 2 2 |
| | | |
| 04:30 | 1.39 Karine Silva | 2.8 Gabriella Fernandes | | + 2 2 |
| | | |
| 05:30 | 1.43 Tatiana Suarez | 2.66 Virna Jandiroba | | + 2 2 |
| | | |
| 06:00 | 1.39 Waldo Cortes Acosta | 2.82 Johnny Walker | | + 4 4 |
| | | |
UFC. UFC 334 |
15-11-2026 |
| 00:00 | 3.8 Jared Gordon | 1.23 Melquizael Costa | | |
| | | |
| 00:30 | 1.54 Donte Johnson | 2.41 Cesar Almeida | | |
| | | |
| 01:30 | 2.66 Macy Chiasson | 1.44 Beatriz Mesquita | | |
| | | |
| 02:00 | 2.74 Jim Miller | 1.41 Terrance McKinney | | |
| | | |
| 03:00 | 1.7 Stephen Thompson | 2.05 Charlie Radtke | | |
| | | |
| 03:30 | 1.08 Bilal Hasan | 6.5 Luis Gurule | | |
| | | |
| 04:00 | 1.52 Uros Medic | 2.37 Kevin Holland | | |
| | | |
| 04:30 | 1.59 Caio Borralho | 2.25 Yousri Belgaroui | | |
| | | |
| 05:00 | 1.48 Kayla Harrison | 2.5 Amanda Nunes | | + 4 4 |
| | | |
| 05:30 | 1.35 Ciryl Gane | 2.96 Josh Hokit | | + 4 4 |
| | | |
UFC. UFC Fight Night 294 |
21-11-2026 |
| 20:00 | 2.15 Jiri Prochazka | 1.66 Navajo Stirling | | |
| | | |
UFC. UFC 335 |
12-12-2026 |
| 23:00 | 1.48 Joseph Pyfer | 2.66 Bo Nickal | | |
| | | |