UFC. UFC Fight Night 282 |
25-07-2026 |
| 17:00 | 1.31 Rizvan Kuniev | 3.16 Tyrell Fortune | | |
| | | |
| 17:00 | 1.42 Dustin Jacoby | Muhammad Said | | |
| | | |
| 17:00 | 1.1 Islam Dulatov | 5.8 Wellington Turman | | |
| | | |
| 17:00 | 1.7 Stephen Erceg | 2.08 Ramazonbek Temirov | | |
| | | |
| 17:00 | 1.6 Nurullo Aliev | 2.24 Mike Davis | | |
| | | |
| 17:00 | 4.02 Santiago Ponzinibbio | 1.21 Sam Patterson | | |
| | | |
| 17:00 | 3.84 Cody Gibson | 1.22 Abdul Hussein | | |
| | | |
| 17:00 | 1.32 Valter Walker | 3.16 Thomas Petersen | | |
| | | |
| 17:00 | 3.56 Damian Rzepecki | 1.26 Magomed Zaynukov | | |
| | | |
| 17:00 | 2.56 Ismael Bonfim | 1.48 Axel Sola | | |
| | | |
| 17:00 | 5.18 Brendson Ribeiro | 1.13 Magomed Tuchalov | | |
| | | |
| 18:00 | 1.17 Magomed Ankalaev | 4.48 Bogdan Guskov | | |
| | | |
UFC. UFC 330 |
16-08-2026 |
| 03:00 | 1.42 Mackenzie Dern | 2.74 Gillian Robertson | | |
| | | |
| 03:30 | 1.26 Islam Makhachev | 3.6 Ian Garry | | |
| | | |