UFC. UFC Fight Night 287 |
05-09-2026 |
| 18:20 | Matthieu Letho Duclos | Luis Felipe Dias | | + 1 1 |
| | | |
| 18:40 | 1.85 Nora Cornolle | 1.88 Klaudia Sygula | | + 2 2 |
| | | |
| 19:00 | 1.78 Michael Aljarouj | 1.95 Fabia Sintes | | + 2 2 |
| | | |
| 19:20 | 1.29 Nathaniel Wood | 3.32 Pavel Andrusca | | |
| | | |
| 19:40 | 1.4 Oumar Sy | 2.8 Modestas Bukauskas | | + 2 2 |
| | | |
| 20:00 | 1.23 Kurtis Campbell | 3.84 Trevor Peek | | + 2 2 |
| | | |
| 20:30 | 1.28 Mario Pinto | 3.44 Ryan Spann | | + 2 2 |
| | | |
| 21:00 | 1.24 Losene Keita | 3.74 Muhammadjon Naimov | | + 2 2 |
| | | |
| 21:30 | 2.6 Morgan Charriere | 1.46 Felipe Lima | | + 2 2 |
| | | |
| 22:30 | 1.55 Michael Page | 2.37 Nursulton Ruziboev | | + 2 2 |
| | | |
| 23:30 | 5.06 Daniel Hooker | 1.14 Salahdine Parnasse | | + 4 4 |
| | | |
UFC. UFC Fight Night 288 |
12-09-2026 |
| 23:00 | 1.41 Manon Fiorot | 2.76 Alexa Grasso | | |
| | | |
| 23:00 | 1.11 Yousri Belgaroui | 5.8 Djorden Dos Santos | | |
| | | |
| 23:00 | 1.47 Waldo Cortes Acosta | 2.56 Curtis Blaydes | | |
| | | |
| 23:00 | 1.61 Tommy Mcmillen | 2.21 Marwan Rahiki | | |
| | | |
| 23:00 | 1.29 David Martinez | 3.36 Dan Ige | | |
| | | |
| 23:00 | 2.04 Brandon Moreno | 1.73 Joseph Morales | | |
| | | |
| 23:00 | 2.3 Rafa Garcia | 1.57 Rong Zhu | | |
| | | |
| 23:00 | 2.76 Tim Elliott | 1.41 Edgar Chairez | | |
| | | |
| 23:00 | 1.16 Ignacio Bahamondes | 4.74 Muslim Salikhov | | |
| | | |
UFC. UFC 331 |
20-09-2026 |
| 00:00 | 1.82 Joshua Van | 1.89 Alexandre Pantoja | | |
| | | |
| 00:00 | 1.05 Gable Steveson | 8.1 Sean Sharaf | | |
| | | |
| 00:00 | 4.94 Tai Tuivasa | 1.14 Robelis Despaigne | | |
| | | |
| 00:00 | 1.23 Arman Tsarukyan | 3.8 Mauricio Ruffy | | |
| | | |
| 00:00 | 1.51 Casey O'Neill | 2.45 Eduarda Moura | | |
| | | |
| 00:00 | 1.44 Renato Carneiro | 2.62 Brian Ortega | | |
| | | |
| 00:00 | 2.8 Patricio Freire | 1.39 Doo-Ho Choi | | |
| | | |
| 00:00 | 1.6 Edmen Shahbazyan | 2.27 Brunno Ferreira | | |
| | | |
| 00:00 | 2.9 Marlon Vera | 1.37 Charles Jourdain | | |
| | | |
| 00:00 | 2.84 Alonzo Menifield | 1.38 Iwo Baraniewski | | |
| | | |
UFC. UFC 333 |
24-10-2026 |
| 18:00 | 1.52 Petr Yan | 2.4 Merab Dvalishvili | | |
| | | |
| 18:00 | 1.85 Alex Volkanovski | 1.88 Movsar Evloev | | |
| | | |