UFC. UFC Fight Night 293 |
07-11-2026 |
| 23:00 | 1.4 Marcos Degli | 2.78 Mitch Raposo | | + 1 1 |
| | | |
| 23:30 | 1.29 Mantas Kondratavicius | 3.3 Andre Petroski | | + 1 1 |
| | | |
08-11-2026 |
| 00:00 | 1.17 Nina Nikolija Milosevic | 4.52 Priscila Cachoeira | | + 1 1 |
| | | |
| 00:30 | 1.23 Keiichiro Nakamura | 3.68 Oliver Schmid | | |
| | | |
| 01:00 | 1.29 Lucas Fernando | 3.3 Billy Elekana | | + 2 2 |
| | | |
| 01:30 | Thomas Petersen | 2.23 Gabriel Lourenco | | |
| | | |
| 02:30 | 1.11 Seok-Hyun Ko | 5.6 Wellington Turman | | + 2 2 |
| | | |
| 03:00 | 1.85 Murtazali Magomedov | 1.84 Jose Mauro Delano | | + 1 1 |
| | | |
| 03:30 | 2.76 Jonny Parsons | 1.4 Jose Henrique | | + 1 1 |
| | | |
| 04:00 | 3.16 Davey Grant | 1.31 Elijah Smith | | + 1 1 |
| | | |
| 04:30 | 1.43 Karine Silva | 2.68 Gabriella Fernandes | | + 1 1 |
| | | |
| 05:30 | 1.44 Tatiana Suarez | 2.64 Virna Jandiroba | | + 1 1 |
| | | |
| 06:00 | 1.43 Waldo Cortes Acosta | 2.68 Johnny Walker | | + 2 2 |
| | | |
UFC. UFC 334 |
15-11-2026 |
| 00:00 | 4.08 Jared Gordon | 1.2 Melquizael Costa | | |
| | | |
| 00:30 | 1.65 Donte Johnson | 2.16 Cesar Almeida | | |
| | | |
| 01:30 | 2.64 Macy Chiasson | 1.44 Beatriz Mesquita | | |
| | | |
| 02:00 | 2.74 Jim Miller | 1.41 Terrance McKinney | | |
| | | |
| 03:00 | 1.78 Stephen Thompson | 1.95 Charlie Radtke | | |
| | | |
| 03:30 | 1.08 Bilal Hasan | 6.5 Luis Gurule | | |
| | | |
| 04:00 | 1.57 Uros Medic | 2.28 Kevin Holland | | |
| | | |
| 04:30 | 1.6 Caio Borralho | 2.23 Yousri Belgaroui | | |
| | | |
| 05:00 | 1.48 Kayla Harrison | 2.5 Amanda Nunes | | + 4 4 |
| | | |
| 05:30 | 1.34 Ciryl Gane | 2.98 Josh Hokit | | + 4 4 |
| | | |
UFC. UFC Fight Night 294 |
21-11-2026 |
| 20:00 | 2.16 Jiri Prochazka | 1.65 Navajo Stirling | | |
| | | |