UFC. UFC 334 |
14-11-2026 |
| 22:30 | 1.84 Evan Elder | 1.86 Samuel Sanches | | |
| | | |
15-11-2026 |
| 00:00 | 3.7 Jared Gordon | 1.24 Melquizael Costa | | + 1 1 |
| | | |
| 00:30 | 1.54 Donte Johnson | 2.35 Cesar Almeida | | + 2 2 |
| | | |
| 02:00 | 2.66 Jim Miller | 1.43 Terrance McKinney | | + 1 1 |
| | | |
| 02:30 | 2.28 Drew Dober | 1.57 Chris Duncan | | |
| | | |
| 03:00 | 1.63 Stephen Thompson | 2.18 Charlie Radtke | | + 1 1 |
| | | |
| 03:30 | 1.07 Bilal Hasan | 6.95 Luis Gurule | | + 2 2 |
| | | |
| 04:00 | 1.6 Uros Medic | 2.24 Kevin Holland | | + 2 2 |
| | | |
| 04:30 | 1.58 Caio Borralho | 2.28 Yousri Belgaroui | | + 1 1 |
| | | |
| 05:00 | 1.48 Kayla Harrison | 2.54 Amanda Nunes | | + 4 4 |
| | | |
| 05:30 | 1.42 Ciryl Gane | 2.7 Josh Hokit | | + 4 4 |
| | | |
| 23:30 | 2.94 Macy Chiasson | 1.35 Beatriz Mesquita | | + 2 2 |
| | | |
UFC. UFC Fight Night 294 |
21-11-2026 |
| 18:00 | 2.03 Aljamain Sterling | 1.74 Kevin Vallejos | | |
| | | |
| 20:00 | 2.15 Jiri Prochazka | 1.66 Navajo Stirling | | |
| | | |
UFC. UFC 335 |
12-12-2026 |
| 23:00 | 1.48 Joseph Pyfer | 2.66 Bo Nickal | | |
| | | |