UFC. UFC Fight Night 294 |
21-11-2026 |
| 18:00 | 2.12 Aljamain Sterling | 1.66 Kevin Vallejos | | + 1 1 |
| | | |
| 18:00 | 2.21 Nikolas Motta | 1.61 Dom Mar Fan | | |
| | | |
| 18:00 | 1.46 Shamil Gaziev | 2.56 Tallison Teixeira | | |
| | | |
| 18:00 | 1.93 Amir Albazi | 1.77 Alessandro Costa | | + 1 1 |
| | | |
| 18:00 | 1.38 Jake Matthews | 2.84 Tahir Abdullaev | | + 1 1 |
| | | |
| 18:00 | 1.51 Daniel Hooker | 2.46 Brian Ortega | | + 1 1 |
| | | |
| 18:00 | 2.54 Assu Almabaev | 1.47 Kyoji Horiguchi | | + 1 1 |
| | | |
| 18:00 | 3.36 Jared Cannonier | 1.28 Ikram Aliskerov | | + 1 1 |
| | | |
| 18:00 | 1.34 Aleksandre Topuria | 3.16 Santiago Luna | | + 1 1 |
| | | |
| 18:00 | 1.35 Diyar Nurgozhay | 2.92 Alik Lorenz | | |
| | | |
| 20:00 | 2.24 Jiri Prochazka | 1.6 Navajo Stirling | | + 1 1 |
| | | |
UFC. UFC Fight Night 295 |
05-12-2026 |
| 18:00 | 1.49 Ian Garry | 2.5 Yaroslav Amosov | | |
| | | |
| 18:00 | 1.57 Israel Adesanya | 2.26 Sharabutdin Magomedov | | |
| | | |