UFC. UFC 334 |
14-11-2026 |
| 23:30 | 1.8 Evan Elder | Samuel Sanches | | |
| | | |
15-11-2026 |
| 00:00 | 3.8 Jared Gordon | 1.23 Melquizael Costa | | |
| | | |
| 00:30 | 1.53 Donte Johnson | 2.36 Cesar Almeida | | |
| | | |
| 01:30 | 2.72 Macy Chiasson | 1.42 Beatriz Mesquita | | |
| | | |
| 02:00 | 2.74 Jim Miller | 1.41 Terrance McKinney | | |
| | | |
| 02:30 | 2.22 Drew Dober | Chris Duncan | | |
| | | |
| 03:00 | 1.69 Stephen Thompson | 2.06 Charlie Radtke | | |
| | | |
| 03:30 | 1.08 Bilal Hasan | 6.65 Luis Gurule | | |
| | | |
| 04:00 | 1.53 Uros Medic | 2.37 Kevin Holland | | |
| | | |
| 04:30 | 1.58 Caio Borralho | 2.27 Yousri Belgaroui | | |
| | | |
| 05:00 | 1.46 Kayla Harrison | 2.58 Amanda Nunes | | + 4 4 |
| | | |
| 05:30 | 1.38 Ciryl Gane | 2.82 Josh Hokit | | + 4 4 |
| | | |
UFC. UFC Fight Night 294 |
21-11-2026 |
| 20:00 | 2.15 Jiri Prochazka | 1.65 Navajo Stirling | | |
| | | |