UFC. UFC Fight Night 279 |
21-06-2026 |
| 00:00 | 1.22 Michael Aswell | 3.96 Gaston Bolanos | | |
| | | |
| 00:00 | 3.4 Ion Cutelaba | 1.28 Navajo Stirling | | |
| | | |
| 00:00 | 1.62 Christian Rodriguez | 2.22 Hyder Amil | | + 1 1 |
| | | |
| 00:00 | 1.56 Manel Kape | 2.36 Kyoji Horiguchi | | + 1 1 |
| | | |
| 00:00 | 2.6 Mitch Raposo | 1.46 Allan Nascimento | | + 1 1 |
| | | |
| 00:00 | 1.14 Beatriz Mesquita | 5.06 Melissa Mullins | | |
| | | |
| 00:00 | 1.12 Andre Lima | 5.48 Kevin Borjas | | |
| | | |
| 00:00 | 1.31 Murtazali Magomedov | 3.26 Melsik Baghdasaryan | | |
| | | |
| 00:00 | 2.9 Andre Fili | 1.4 Vinicius Oliveira | | |
| | | |
UFC. UFC 329 |
12-07-2026 |
| 04:00 | 2.5 Brandon Royval | 1.48 Lone'er Kavanagh | | |
| | | |
| 04:30 | 1.6 Cory Sandhagen | 2.23 Mario Bautista | | |
| | | |
| 05:00 | 1.53 Benoit St.Denis | 2.41 Paddy Pimblett | | |
| | | |
| 05:30 | 3.38 Conor McGregor | 1.29 Max Holloway | | + 1 1 |
| | | |