UFC. UFC Fight Night 285 |
22-08-2026 |
| 23:00 | 1.55 Anthony Hernandez | 2.36 Gregory Rodrigues | | |
| | | |
| 23:00 | 2.44 Wesley Schultz | 1.52 Jackson McVey | | |
| | | |
| 23:00 | 1.84 Nasrat Haqparast | 1.89 Chris Padilla | | |
| | | |
| 23:00 | 1.26 Reinier de Ridder | 3.58 Roman Dolidze | | |
| | | |
| 23:00 | 1.17 Carli Judice | 4.62 Jeisla Chaves | | |
| | | |
| 23:00 | 1.71 Shamil Gaziev | 2.08 Kennedy Nzechukwu | | |
| | | |
| 23:00 | 2.34 Sergey Spivac | 1.55 Vitor Petrino | | |
| | | |
| 23:00 | 3.04 Marquel Mederos | 1.34 Mason Jones | | |
| | | |
| 23:00 | 3.78 Jamall Emmers | 1.24 Lerryan Douglas | | |
| | | |
| 23:00 | 1.14 Shanelle Dyer | 5 Elise Reed | | |
| | | |
UFC. UFC Fight Night 286 |
29-08-2026 |
| 17:00 | 1.18 Umar Nurmagomedov | 4.5 Yadong Song | | + 1 1 |
| | | |
UFC. UFC Fight Night 287 |
05-09-2026 |
| 23:00 | 3.68 Daniel Hooker | 1.26 Salahdine Parnasse | | |
| | | |