UFC. UFC Fight Night 286 |
29-08-2026 |
| 09:00 | 1.63 Meng Ding | Cameron Nelson | | |
| | | |
| 09:40 | 1.29 Lawrence Lui | Hector Santiago | | |
| | | |
| 10:00 | 1.52 Xiao Long | 2.47 Francesco Nuzzi | | + 1 1 |
| | | |
| 11:00 | 1.11 Rei Tsuruya | 5.75 Kevin Borjas | | + 2 2 |
| | | |
| 11:30 | 3.06 Namsrai Batbayar | 1.34 Andre Lima | | + 2 2 |
| | | |
| 12:00 | 1.1 Bilal Hasan | 6 Nilson Rojas | | + 1 1 |
| | | |
| 12:30 | 1.46 Ce Liu | 2.6 Levi Rodrigues | | + 2 2 |
| | | |
| 13:00 | 2.8 Alex Perez | 1.41 Su Mudaerji | | + 2 2 |
| | | |
| 13:30 | 4.34 Qileng Aori | 1.19 Kai Asakura | | + 2 2 |
| | | |
| 14:00 | 1.61 Xiaonan Yan | 2.23 Denise Gomes | | + 1 1 |
| | | |
| 14:30 | 1.17 Umar Nurmagomedov | 4.56 Yadong Song | | + 4 4 |
| | | |
UFC. UFC Fight Night 287 |
05-09-2026 |
| 18:00 | 1.26 Kurtis Campbell | 3.58 Trevor Peek | | |
| | | |
| 18:30 | 1.65 Michael Aljarouj | 2.18 Fabia Sintes | | |
| | | |
| 19:00 | 1.77 Luis Felipe Dias | 2.02 Matthieu Letho Duclos | | |
| | | |
| 19:30 | 1.71 Nora Cornolle | 2.06 Klaudia Sygula | | |
| | | |
| 20:00 | 1.32 Losene Keita | 3.14 Muhammadjon Naimov | | |
| | | |
| 20:30 | 2.04 Nathaniel Wood | 1.74 Mairon Santos | | |
| | | |
| 21:00 | 1.51 Oumar Sy | 2.46 Modestas Bukauskas | | |
| | | |
| 21:30 | 1.36 Mario Pinto | 2.96 Ryan Spann | | |
| | | |
| 22:00 | 1.47 Michael Page | 2.58 Nursulton Ruziboev | | |
| | | |
| 22:30 | 2.64 Morgan Charriere | 1.45 Felipe Lima | | |
| | | |
| 23:00 | 4.2 Daniel Hooker | 1.19 Salahdine Parnasse | | |
| | | |
UFC. UFC 331 |
20-09-2026 |
| 00:00 | 1.83 Joshua Van | 1.89 Alexandre Pantoja | | |
| | | |
| 00:00 | 1.05 Gable Steveson | 8.2 Sean Sharaf | | |
| | | |
| 00:00 | 4.66 Tai Tuivasa | 1.16 Robelis Despaigne | | |
| | | |
| 00:00 | 1.23 Arman Tsarukyan | 3.8 Mauricio Ruffy | | |
| | | |
UFC. UFC 333 |
24-10-2026 |
| 18:00 | 1.52 Petr Yan | 2.4 Merab Dvalishvili | | |
| | | |
| 18:00 | 1.84 Alex Volkanovski | 1.89 Movsar Evloev | | |
| | | |