UFC. UFC Fight Night 277 |
30-05-2026 |
| 17:00 | 1.66 Alex Perez | 2.14 Su Mudaerji | | |
| | | |
| 17:00 | 1.28 Kai Asakura | 3.34 Cameron Smotherman | | |
| | | |
| 17:00 | 1.16 Yadong Song | 4.68 Deiveson Figueiredo | | |
| | | |
| 17:00 | 1.38 Mingyang Zhang | 2.84 Alonzo Menifield | | |
| | | |
| 17:00 | 1.17 Sergey Pavlovich | 4.42 Tallison Teixeira | | |
| | | |
| 17:00 | 1.9 Loma Lookboonmee | 1.8 Jaqueline Amorim | | |
| | | |
| 17:00 | 1.3 Rei Tsuruya | 3.36 Jesus Santos Aguilar | | |
| | | |
| 17:00 | 1.72 Meng Ding | 2.04 Jose Henrique | | |
| | | |
| 17:00 | Jingnan Xiong | 1.37 Angela Hill | | |
| | | |
UFC. UFC White House - Freedom 250 |
15-06-2026 |
| 00:00 | 1.11 Ilia Topuria | 5.75 Justin Gaethje | | |
| | | |
| 00:00 | 1.13 Mauricio Ruffy | 5.06 Michael Chandler | | |
| | | |
| 00:00 | 1.21 Sean O'Malley | 4 Aiemann Zahabi | | |
| | | |
| 00:00 | 1.28 Josh Hokit | 3.4 Derrick Lewis | | |
| | | |
| 00:00 | 1.28 Bo Nickal | 3.36 Kyle Daukaus | | |
| | | |
| 00:00 | 1.83 Alex Pereira | 1.89 Ciryl Gane | | + 1 1 |
| | | |
| 00:00 | 1.5 Diego Lopes | 2 Steve Garcia | | |
| | | |