UFC. UFC Fight Night 288 |
12-09-2026 |
| 23:00 | 1.42 Manon Fiorot | 2.74 Alexa Grasso | | + 1 1 |
| | | |
| 23:00 | 1.1 Yousri Belgaroui | 5.85 Djorden Dos Santos | | + 1 1 |
| | | |
| 23:00 | 1.45 Waldo Cortes Acosta | 2.64 Curtis Blaydes | | + 1 1 |
| | | |
| 23:00 | 1.56 Tommy Mcmillen | 2.34 Marwan Rahiki | | + 2 2 |
| | | |
| 23:00 | 1.26 David Martinez | 3.56 Dan Ige | | + 1 1 |
| | | |
| 23:00 | 2.05 Brandon Moreno | 1.73 Joseph Morales | | + 1 1 |
| | | |
| 23:00 | 2.33 Rafa Garcia | 1.56 Rong Zhu | | + 1 1 |
| | | |
| 23:00 | 2.62 Tim Elliott | 1.46 Edgar Chairez | | + 1 1 |
| | | |
| 23:00 | 1.17 Ignacio Bahamondes | 4.62 Muslim Salikhov | | + 1 1 |
| | | |
| 23:00 | 3 J. J. Aldrich | Regina Tarin | | |
| | | |
| 23:00 | 4.58 Drakkar Klose | Thomas Gantt Jr. | | |
| | | |
13-09-2026 |
| 06:00 | 1.21 Jean Silva | 3.86 Jose Delgado | | |
| | | |
UFC. UFC 331 |
20-09-2026 |
| 00:00 | 1.77 Joshua Van | 1.93 Alexandre Pantoja | | |
| | | |
| 00:00 | 1.05 Gable Steveson | 8.2 Sean Sharaf | | |
| | | |
| 00:00 | 5.18 Tai Tuivasa | 1.14 Robelis Despaigne | | |
| | | |
| 00:00 | 1.24 Arman Tsarukyan | 3.68 Mauricio Ruffy | | |
| | | |
| 00:00 | 1.55 Casey O'Neill | 2.35 Eduarda Moura | | |
| | | |
| 00:00 | 1.46 Renato Carneiro | 2.6 Brian Ortega | | |
| | | |
| 00:00 | 2.94 Patricio Freire | 1.36 Doo-Ho Choi | | |
| | | |
| 00:00 | 1.59 Edmen Shahbazyan | 2.28 Brunno Ferreira | | |
| | | |
| 00:00 | 2.92 Marlon Vera | 1.36 Charles Jourdain | | |
| | | |
| 00:00 | 2.92 Alonzo Menifield | 1.37 Iwo Baraniewski | | |
| | | |
UFC. UFC 333 |
24-10-2026 |
| 18:00 | 1.51 Petr Yan | 2.44 Merab Dvalishvili | | |
| | | |
| 18:00 | 1.85 Alex Volkanovski | 1.88 Movsar Evloev | | |
| | | |