UFC. UFC Fight Night 294 |
21-11-2026 |
| 18:00 | 2.08 Aljamain Sterling | 1.68 Kevin Vallejos | | |
| | | |
| 18:00 | 2.2 Nikolas Motta | 1.61 Dom Mar Fan | | |
| | | |
| 18:00 | 1.41 Shamil Gaziev | 2.7 Tallison Teixeira | | |
| | | |
| 18:00 | 2.09 Amir Albazi | 1.68 Alessandro Costa | | |
| | | |
| 18:00 | 1.56 Jake Matthews | 2.3 Tahir Abdullaev | | |
| | | |
| 18:00 | 1.57 Daniel Hooker | 2.28 Brian Ortega | | |
| | | |
| 18:00 | 2.6 Assu Almabaev | 1.45 Kyoji Horiguchi | | |
| | | |
| 18:00 | 3.6 Jared Cannonier | 1.25 Ikram Aliskerov | | |
| | | |
| 18:00 | 1.37 Aleksandre Topuria | 2.9 Santiago Luna | | |
| | | |
| 18:00 | 1.32 Diyar Nurgozhay | Alik Lorenz | | |
| | | |
| 20:00 | 2.2 Jiri Prochazka | 1.62 Navajo Stirling | | |
| | | |
UFC. UFC Fight Night 295 |
05-12-2026 |
| 18:00 | 1.53 Ian Garry | 2.43 Yaroslav Amosov | | |
| | | |
| 18:00 | 1.6 Israel Adesanya | 2.26 Sharabutdin Magomedov | | |
| | | |