UFC. UFC 334 |
14-11-2026 |
| 23:00 | 1.92 Evan Elder | 1.77 Samuel Sanches | | + 1 1 |
| | | |
15-11-2026 |
| 00:00 | 3.02 Macy Chiasson | 1.34 Beatriz Mesquita | | + 2 2 |
| | | |
| 00:30 | 3.94 Jared Gordon | 1.21 Melquizael Costa | | + 2 2 |
| | | |
| 01:00 | 1.49 Donte Johnson | 2.5 Cesar Almeida | | + 2 2 |
| | | |
| 01:30 | 2.72 Jim Miller | 1.4 Terrance McKinney | | + 2 2 |
| | | |
| 02:00 | 2.47 Drew Dober | 1.49 Chris Duncan | | + 1 1 |
| | | |
| 02:30 | 1.63 Stephen Thompson | 2.15 Charlie Radtke | | + 2 2 |
| | | |
| 03:00 | 1.06 Bilal Hasan | 7.15 Luis Gurule | | + 2 2 |
| | | |
| 03:30 | 1.58 Uros Medic | 2.29 Kevin Holland | | + 2 2 |
| | | |
| 04:00 | 1.58 Caio Borralho | 2.28 Yousri Belgaroui | | + 2 2 |
| | | |
| 04:30 | 1.54 Kayla Harrison | 2.33 Amanda Nunes | | + 4 4 |
| | | |
| 05:00 | 1.44 Ciryl Gane | 2.64 Josh Hokit | | + 4 4 |
| | | |
UFC. UFC Fight Night 294 |
21-11-2026 |
| 18:00 | 2.04 Aljamain Sterling | 1.73 Kevin Vallejos | | |
| | | |
| 18:00 | 2.15 Nikolas Motta | Dom Mar Fan | | |
| | | |
| 18:00 | 1.4 Shamil Gaziev | 2.74 Tallison Teixeira | | |
| | | |
| 18:00 | 2.1 Amir Albazi | 1.67 Alessandro Costa | | |
| | | |
| 18:00 | 1.56 Jake Matthews | 2.28 Tahir Abdullaev | | |
| | | |
| 18:00 | 1.57 Daniel Hooker | 2.31 Brian Ortega | | |
| | | |
| 18:00 | 3.64 Jared Cannonier | 1.24 Ikram Aliskerov | | |
| | | |
| 18:00 | 1.37 Aleksandre Topuria | 2.86 Santiago Luna | | |
| | | |
| 20:00 | 2.15 Jiri Prochazka | 1.65 Navajo Stirling | | |
| | | |
UFC. UFC Fight Night 295 |
05-12-2026 |
| 18:00 | 1.53 Ian Garry | 2.42 Yaroslav Amosov | | |
| | | |
| 18:00 | 1.6 Israel Adesanya | 2.26 Sharabutdin Magomedov | | |
| | | |