UFC. UFC Fight Night 282 |
25-07-2026 |
| 15:00 | 4.94 Cody Gibson | 1.15 Abdul Hussein | | + 2 2 |
| | | |
| 15:20 | 1.41 Nurullo Aliev | 2.78 Mike Davis | | + 2 2 |
| | | |
| 15:40 | 6.3 Brendson Ribeiro | 1.09 Magomed Tuchalov | | + 2 2 |
| | | |
| 16:00 | 2.62 Ismael Bonfim | 1.47 Axel Sola | | + 2 2 |
| | | |
| 16:30 | 4.48 Santiago Ponzinibbio | 1.18 Sam Patterson | | + 2 2 |
| | | |
| 17:00 | 1.53 Dustin Jacoby | 2.42 Muhammad Said | | + 2 2 |
| | | |
| 17:30 | 1.49 Valter Walker | 2.52 Thomas Petersen | | + 2 2 |
| | | |
| 18:00 | 2.92 Saygid Izagakhmaev | 1.37 Abubakar Vagaev | | + 2 2 |
| | | |
| 18:30 | 1.28 Rizvan Kuniev | 3.46 Tyrell Fortune | | + 2 2 |
| | | |
| 19:00 | 3.16 Damian Rzepecki | 1.32 Magomed Zaynukov | | + 2 2 |
| | | |
| 19:30 | 1.08 Islam Dulatov | 6.9 Wellington Turman | | + 3 3 |
| | | |
| 20:00 | 1.89 Stephen Erceg | 1.83 Ramazonbek Temirov | | + 2 2 |
| | | |
| 20:30 | 1.16 Magomed Ankalaev | 4.78 Bogdan Guskov | | + 4 4 |
| | | |
UFC. UFC Fight Night 283 |
01-08-2026 |
| 18:00 | 1.24 Mateusz Rebecki | 3.76 Kyle Prepolec | | |
| | | |
| 19:00 | 1.47 Bogdan Grad | 2.56 Dennis Buzukja | | |
| | | |
| 20:00 | 1.42 Ludovit Klein | 2.72 Tofiq Musayev | | |
| | | |
| 23:00 | 3.4 Marcin Tybura | 1.28 Aleksandar Rakic | | |
| | | |
| 23:30 | 1.27 Uros Medic | 3.38 Daniel Rodriguez | | |
| | | |
UFC. UFC 330 |
16-08-2026 |
| 03:00 | 1.41 Mackenzie Dern | 2.78 Gillian Robertson | | |
| | | |
| 03:30 | 1.26 Islam Makhachev | 3.54 Ian Garry | | |
| | | |