UFC. UFC Fight Night 288 |
12-09-2026 |
| 23:00 | 1.38 Manon Fiorot | 2.88 Alexa Grasso | | + 2 2 |
| | | |
| 23:00 | 1.1 Yousri Belgaroui | 6.05 Djorden Dos Santos | | + 2 2 |
| | | |
| 23:00 | 1.44 Waldo Cortes Acosta | 2.68 Curtis Blaydes | | + 2 2 |
| | | |
| 23:00 | 1.56 Tommy Mcmillen | 2.32 Marwan Rahiki | | + 2 2 |
| | | |
| 23:00 | 1.26 David Martinez | 3.74 Dan Ige | | + 2 2 |
| | | |
| 23:00 | 2 Brandon Moreno | 1.76 Joseph Morales | | + 1 1 |
| | | |
| 23:00 | 2.49 Rafa Garcia | 1.5 Rong Zhu | | + 1 1 |
| | | |
| 23:00 | 2.64 Tim Elliott | 1.45 Edgar Chairez | | + 1 1 |
| | | |
| 23:00 | 1.16 Ignacio Bahamondes | 4.74 Muslim Salikhov | | + 1 1 |
| | | |
| 23:00 | 3.08 J. J. Aldrich | Regina Tarin | | |
| | | |
| 23:00 | 4.54 Drakkar Klose | Thomas Gantt Jr. | | |
| | | |
UFC. UFC 331 |
20-09-2026 |
| 00:00 | 1.76 Joshua Van | 1.95 Alexandre Pantoja | | |
| | | |
| 00:00 | 1.04 Gable Steveson | 8.25 Sean Sharaf | | |
| | | |
| 00:00 | 5 Tai Tuivasa | 1.15 Robelis Despaigne | | |
| | | |
| 00:00 | 1.25 Arman Tsarukyan | 3.6 Mauricio Ruffy | | |
| | | |
| 00:00 | 1.55 Casey O'Neill | 2.33 Eduarda Moura | | |
| | | |
| 00:00 | 1.46 Renato Carneiro | 2.62 Brian Ortega | | |
| | | |
| 00:00 | 2.98 Patricio Freire | 1.36 Doo-Ho Choi | | |
| | | |
| 00:00 | 1.58 Edmen Shahbazyan | 2.28 Brunno Ferreira | | |
| | | |
| 00:00 | 2.92 Marlon Vera | 1.36 Charles Jourdain | | |
| | | |
| 00:00 | 2.94 Alonzo Menifield | 1.37 Iwo Baraniewski | | |
| | | |
UFC. UFC 332 |
03-10-2026 |
| 23:00 | 4.76 Deiveson Figueiredo | 1.16 Payton Talbott | | |
| | | |
UFC. UFC 333 |
24-10-2026 |
| 18:00 | 1.51 Petr Yan | 2.44 Merab Dvalishvili | | |
| | | |
| 18:00 | 1.85 Alex Volkanovski | 1.88 Movsar Evloev | | |
| | | |