UFC. UFC 334 |
14-11-2026 |
| 22:30 | 1.92 Evan Elder | 1.78 Samuel Sanches | | + 1 1 |
| | | |
15-11-2026 |
| 00:00 | 3.76 Jared Gordon | 1.23 Melquizael Costa | | + 2 2 |
| | | |
| 00:30 | 1.55 Donte Johnson | 2.33 Cesar Almeida | | + 2 2 |
| | | |
| 02:00 | 2.6 Jim Miller | 1.45 Terrance McKinney | | + 1 1 |
| | | |
| 02:30 | 2.27 Drew Dober | 1.58 Chris Duncan | | + 1 1 |
| | | |
| 03:00 | 1.6 Stephen Thompson | 2.24 Charlie Radtke | | + 2 2 |
| | | |
| 03:30 | 1.07 Bilal Hasan | 7.2 Luis Gurule | | + 2 2 |
| | | |
| 04:00 | 1.6 Uros Medic | 2.24 Kevin Holland | | + 2 2 |
| | | |
| 04:30 | 1.58 Caio Borralho | 2.28 Yousri Belgaroui | | + 2 2 |
| | | |
| 05:00 | 1.49 Kayla Harrison | 2.5 Amanda Nunes | | + 4 4 |
| | | |
| 05:30 | 1.47 Ciryl Gane | 2.54 Josh Hokit | | + 4 4 |
| | | |
| 23:30 | 2.98 Macy Chiasson | 1.34 Beatriz Mesquita | | + 2 2 |
| | | |
UFC. UFC Fight Night 294 |
21-11-2026 |
| 18:00 | 2.02 Aljamain Sterling | 1.75 Kevin Vallejos | | |
| | | |
| 20:00 | 2.15 Jiri Prochazka | 1.65 Navajo Stirling | | |
| | | |
UFC. UFC Fight Night 295 |
05-12-2026 |
| 18:00 | 1.52 Ian Garry | 2.43 Yaroslav Amosov | | |
| | | |
| 18:00 | 1.72 Israel Adesanya | 2.12 Sharabutdin Magomedov | | |
| | | |