UFC. UFC Fight Night 293 |
07-11-2026 |
| 23:00 | 1.39 Marcos Degli | 2.82 Mitch Raposo | | + 2 2 |
| | | |
| 23:30 | 1.3 Mantas Kondratavicius | 3.28 Andre Petroski | | + 2 2 |
| | | |
08-11-2026 |
| 00:00 | 1.17 Nina Nikolija Milosevic | 4.5 Priscila Cachoeira | | + 2 2 |
| | | |
| 00:30 | 1.24 Keiichiro Nakamura | 3.62 Oliver Schmid | | + 1 1 |
| | | |
| 01:00 | 1.28 Lucas Fernando | 3.34 Billy Elekana | | + 2 2 |
| | | |
| 01:30 | 1.56 Thomas Petersen | 2.25 Gabriel Lourenco | | |
| | | |
| 02:30 | 1.11 Seok-Hyun Ko | 5.8 Wellington Turman | | + 2 2 |
| | | |
| 03:00 | 1.86 Murtazali Magomedov | 1.84 Jose Mauro Delano | | + 2 2 |
| | | |
| 03:30 | 2.78 Jonny Parsons | 1.4 Jose Henrique | | + 1 1 |
| | | |
| 04:00 | 3.26 Davey Grant | 1.3 Elijah Smith | | + 2 2 |
| | | |
| 04:30 | 1.42 Karine Silva | 2.68 Gabriella Fernandes | | + 2 2 |
| | | |
| 05:30 | 1.44 Tatiana Suarez | 2.64 Virna Jandiroba | | + 2 2 |
| | | |
| 06:00 | 1.4 Waldo Cortes Acosta | 2.78 Johnny Walker | | + 4 4 |
| | | |
UFC. UFC 334 |
15-11-2026 |
| 00:00 | 4.08 Jared Gordon | 1.2 Melquizael Costa | | |
| | | |
| 00:30 | 1.56 Donte Johnson | 2.33 Cesar Almeida | | |
| | | |
| 01:30 | 2.64 Macy Chiasson | 1.44 Beatriz Mesquita | | |
| | | |
| 02:00 | 2.74 Jim Miller | 1.41 Terrance McKinney | | |
| | | |
| 03:00 | 1.74 Stephen Thompson | 2.01 Charlie Radtke | | |
| | | |
| 03:30 | 1.08 Bilal Hasan | 6.5 Luis Gurule | | |
| | | |
| 04:00 | 1.57 Uros Medic | 2.27 Kevin Holland | | |
| | | |
| 04:30 | 1.59 Caio Borralho | 2.24 Yousri Belgaroui | | |
| | | |
| 05:00 | 1.48 Kayla Harrison | 2.5 Amanda Nunes | | + 4 4 |
| | | |
| 05:30 | 1.34 Ciryl Gane | 2.98 Josh Hokit | | + 4 4 |
| | | |
UFC. UFC Fight Night 294 |
21-11-2026 |
| 20:00 | 2.22 Jiri Prochazka | 1.6 Navajo Stirling | | |
| | | |
UFC. UFC 335 |
12-12-2026 |
| 23:00 | 1.48 Joseph Pyfer | 2.66 Bo Nickal | | |
| | | |