UFC. UFC Fight Night 281 |
18-07-2026 |
| 22:30 | 4.22 Anna Melisano | 1.19 Dione Barbosa | | |
| | | |
| 23:00 | 2.1 Richard Harris | Alvin Hines | | |
| | | |
| 23:30 | 1.07 Alden Coria | 7.3 Stewart Nicoll | | + 1 1 |
| | | |
19-07-2026 |
| 00:00 | 2 Felipe Franco | 1.5 Levi Rodrigues | | |
| | | |
| 01:00 | 2.78 Jean-Paul Lebosnoyani | 1.41 Seok-Hyun Ko | | + 1 1 |
| | | |
| 01:30 | 1.85 Jose Delgado | 1.86 Austin Bashi | | + 1 1 |
| | | |
| 02:00 | 3.84 Tabatha Ricci | 1.23 Fatima Kline | | + 1 1 |
| | | |
| 02:30 | 1.76 Tommy Mcmillen | 2.02 Alberto Montes | | |
| | | |
| 03:00 | 1.25 Chase Hooper | 3.66 Mitch Ramirez | | + 1 1 |
| | | |
| 03:30 | 3.44 Jared Cannonier | 1.28 Christian Leroy Duncan | | |
| | | |
| 04:30 | 1.37 Dricus Du Plessis | 2.92 Kamaru Usman | | + 2 2 |
| | | |
UFC. UFC 330 |
16-08-2026 |
| 03:00 | 1.42 Mackenzie Dern | 2.74 Gillian Robertson | | |
| | | |
| 03:30 | 1.25 Islam Makhachev | 3.64 Ian Garry | | |
| | | |