UFC. UFC White House - Freedom 250 |
15-06-2026 |
| 04:30 | 1.84 Alex Pereira | 1.89 Ciryl Gane | | + 4 4 |
| | | |
| 05:00 | 1.18 Ilia Topuria | 4.32 Justin Gaethje | | + 4 4 |
| | | |
UFC. UFC Fight Night 279 |
21-06-2026 |
| 00:00 | 1.21 Michael Aswell | 4 Gaston Bolanos | | |
| | | |
| 00:00 | 3.28 Ion Cutelaba | 1.31 Navajo Stirling | | |
| | | |
| 00:00 | 1.61 Christian Rodriguez | 2.22 Hyder Amil | | |
| | | |
| 00:00 | 1.55 Manel Kape | 2.36 Kyoji Horiguchi | | |
| | | |
| 00:00 | 2.62 Mitch Raposo | 1.46 Allan Nascimento | | + 1 1 |
| | | |
| 00:00 | 1.14 Beatriz Mesquita | 5.06 Melissa Mullins | | |
| | | |
| 00:00 | 1.11 Andre Lima | 5.75 Kevin Borjas | | |
| | | |
| 00:00 | 1.31 Murtazali Magomedov | 3.26 Melsik Baghdasaryan | | |
| | | |
| 00:00 | 2.9 Andre Fili | 1.39 Vinicius Oliveira | | |
| | | |
UFC. UFC 329 |
12-07-2026 |
| 04:00 | 2.5 Brandon Royval | 1.48 Lone'er Kavanagh | | |
| | | |
| 04:30 | 1.6 Cory Sandhagen | 2.23 Mario Bautista | | |
| | | |
| 05:00 | 1.53 Benoit St.Denis | 2.41 Paddy Pimblett | | |
| | | |
| 05:30 | 3.38 Conor McGregor | 1.29 Max Holloway | | + 1 1 |
| | | |