UFC. UFC 332 |
03-10-2026 |
| 22:00 | 1.08 Jacobe Smith | 6.5 Bruce Whitehead | | |
| | | |
| 23:00 | 5.3 Deiveson Figueiredo | 1.13 Payton Talbott | | + 1 1 |
| | | |
| 23:00 | 1.45 Natalia Silva | Cong Wang | | |
| | | |
| 23:00 | 2.13 Marvin Vettori | 1.66 Ismail Naurdiev | | + 1 1 |
| | | |
| 23:00 | 3.02 Court McGee | 1.34 Eric Nolan | | + 1 1 |
| | | |
| 23:00 | 1.44 Ateba Gautier | 2.62 Roman Kopylov | | + 2 2 |
| | | |
| 23:00 | 1.16 Damian Pinas | 4.6 Andrey Pulyaev | | + 1 1 |
| | | |
| 23:00 | 1.56 Imanol Rodriguez | 2.29 Alden Coria | | + 1 1 |
| | | |
| 23:00 | 2.98 Rafael dos Anjos | 1.35 Alexander Hernandez | | + 1 1 |
| | | |
| 23:00 | 2.92 King Green | 1.36 Esteban Ribovics | | + 2 2 |
| | | |
| 23:00 | 3.34 Kalinn Williams | 1.29 Roberto Soldic | | + 1 1 |
| | | |
| 23:00 | 1.63 Marcus McGhee | 2.17 Bernardo Sopai | | + 1 1 |
| | | |
| 23:00 | 1.17 Anthony Wint | 4.44 Lucas Armand | | |
| | | |
UFC. UFC 333 |
24-10-2026 |
| 18:00 | 1.52 Petr Yan | 2.4 Merab Dvalishvili | | |
| | | |
| 18:00 | 1.86 Alex Volkanovski | 1.87 Movsar Evloev | | |
| | | |