UFC. UFC 334 |
14-11-2026 |
| 22:30 | 1.93 Evan Elder | 1.77 Samuel Sanches | | + 1 1 |
| | | |
15-11-2026 |
| 00:00 | 3.9 Jared Gordon | 1.22 Melquizael Costa | | + 2 2 |
| | | |
| 00:30 | 1.53 Donte Johnson | 2.37 Cesar Almeida | | + 2 2 |
| | | |
| 02:00 | 2.68 Jim Miller | 1.41 Terrance McKinney | | + 2 2 |
| | | |
| 02:30 | 2.44 Drew Dober | 1.5 Chris Duncan | | + 1 1 |
| | | |
| 03:00 | 1.59 Stephen Thompson | 2.25 Charlie Radtke | | + 2 2 |
| | | |
| 03:30 | 1.06 Bilal Hasan | 7.3 Luis Gurule | | + 2 2 |
| | | |
| 04:00 | 1.6 Uros Medic | 2.25 Kevin Holland | | + 2 2 |
| | | |
| 04:30 | 1.57 Caio Borralho | 2.29 Yousri Belgaroui | | + 2 2 |
| | | |
| 05:00 | 1.52 Kayla Harrison | 2.41 Amanda Nunes | | + 4 4 |
| | | |
| 05:30 | 1.47 Ciryl Gane | 2.54 Josh Hokit | | + 4 4 |
| | | |
| 23:30 | 3 Macy Chiasson | 1.34 Beatriz Mesquita | | + 2 2 |
| | | |
UFC. UFC Fight Night 294 |
21-11-2026 |
| 18:00 | 2 Aljamain Sterling | 1.78 Kevin Vallejos | | |
| | | |
| 18:00 | 1.4 Shamil Gaziev | Tallison Teixeira | | |
| | | |
| 18:00 | 2.21 Amir Albazi | Alessandro Costa | | |
| | | |
| 18:00 | 1.56 Jake Matthews | Tahir Abdullaev | | |
| | | |
| 18:00 | 1.56 Daniel Hooker | Brian Ortega | | |
| | | |
| 18:00 | 3.78 Jared Cannonier | Ikram Aliskerov | | |
| | | |
| 18:00 | 1.42 Aleksandre Topuria | Santiago Luna | | |
| | | |
| 20:00 | 2.15 Jiri Prochazka | 1.65 Navajo Stirling | | |
| | | |
UFC. UFC Fight Night 295 |
05-12-2026 |
| 18:00 | 1.52 Ian Garry | 2.42 Yaroslav Amosov | | |
| | | |
| 18:00 | 1.61 Israel Adesanya | 2.23 Sharabutdin Magomedov | | |
| | | |