UFC. UFC Fight Night 293 |
07-11-2026 |
| 23:20 | 1.11 Seok-Hyun Ko | 5.7 Wellington Turman | | + 2 2 |
| | | |
| 23:40 | 1.29 Mantas Kondratavicius | 3.32 Andre Petroski | | + 2 2 |
| | | |
08-11-2026 |
| 00:30 | 1.95 Murtazali Magomedov | 1.77 Jose Mauro Delano | | + 2 2 |
| | | |
| 01:00 | 1.4 Karine Silva | 2.78 Gabriella Fernandes | | + 2 2 |
| | | |
| 01:30 | 1.57 Thomas Petersen | 2.28 Gabriel Lourenco | | |
| | | |
| 02:00 | 1.23 Keiichiro Nakamura | 3.74 Oliver Schmid | | + 1 1 |
| | | |
| 02:30 | 1.38 Marcos Degli | 2.86 Mitch Raposo | | + 2 2 |
| | | |
| 03:00 | 1.17 Nina Nikolija Milosevic | 4.56 Priscila Cachoeira | | + 1 1 |
| | | |
| 03:30 | 1.26 Lucas Fernando | 3.54 Billy Elekana | | + 2 2 |
| | | |
| 04:00 | 3.4 Davey Grant | 1.28 Elijah Smith | | + 2 2 |
| | | |
| 04:30 | 1.45 Tatiana Suarez | 2.62 Virna Jandiroba | | + 2 2 |
| | | |
| 05:00 | 1.4 Waldo Cortes Acosta | 2.78 Johnny Walker | | + 4 4 |
| | | |
UFC. UFC 334 |
14-11-2026 |
| 23:30 | 1.8 Evan Elder | Samuel Sanches | | |
| | | |
15-11-2026 |
| 00:00 | 3.84 Jared Gordon | 1.23 Melquizael Costa | | + 1 1 |
| | | |
| 00:30 | 1.52 Donte Johnson | 2.39 Cesar Almeida | | + 1 1 |
| | | |
| 01:30 | 2.66 Macy Chiasson | 1.44 Beatriz Mesquita | | + 1 1 |
| | | |
| 02:00 | 2.74 Jim Miller | 1.41 Terrance McKinney | | + 1 1 |
| | | |
| 02:30 | 2.22 Drew Dober | Chris Duncan | | |
| | | |
| 03:00 | 1.69 Stephen Thompson | 2.06 Charlie Radtke | | + 1 1 |
| | | |
| 03:30 | 1.08 Bilal Hasan | 6.5 Luis Gurule | | |
| | | |
| 04:00 | 1.52 Uros Medic | 2.38 Kevin Holland | | + 1 1 |
| | | |
| 04:30 | 1.6 Caio Borralho | 2.22 Yousri Belgaroui | | + 1 1 |
| | | |
| 05:00 | 1.47 Kayla Harrison | 2.54 Amanda Nunes | | + 4 4 |
| | | |
| 05:30 | 1.37 Ciryl Gane | 2.88 Josh Hokit | | + 4 4 |
| | | |
UFC. UFC Fight Night 294 |
21-11-2026 |
| 20:00 | 2.15 Jiri Prochazka | 1.66 Navajo Stirling | | |
| | | |
UFC. UFC 335 |
12-12-2026 |
| 23:00 | 1.48 Joseph Pyfer | 2.66 Bo Nickal | | |
| | | |