UFC. UFC Fight Night 287 |
05-09-2026 |
| 18:20 | Matthieu Letho Duclos | Luis Felipe Dias | | |
| | | |
| 18:40 | 1.73 Nora Cornolle | 2.05 Klaudia Sygula | | + 1 1 |
| | | |
| 19:00 | 1.69 Michael Aljarouj | 2.1 Fabia Sintes | | + 2 2 |
| | | |
| 19:40 | 1.45 Oumar Sy | 2.66 Modestas Bukauskas | | + 1 1 |
| | | |
| 20:00 | 1.25 Kurtis Campbell | 3.64 Trevor Peek | | + 2 2 |
| | | |
| 20:30 | 1.33 Mario Pinto | 3.12 Ryan Spann | | + 1 1 |
| | | |
| 21:00 | 1.26 Losene Keita | 3.62 Muhammadjon Naimov | | + 2 2 |
| | | |
| 21:30 | 2.54 Morgan Charriere | 1.49 Felipe Lima | | + 2 2 |
| | | |
| 22:30 | 1.54 Michael Page | 2.41 Nursulton Ruziboev | | + 2 2 |
| | | |
| 23:30 | 5 Daniel Hooker | 1.15 Salahdine Parnasse | | + 4 4 |
| | | |
UFC. UFC Fight Night 288 |
12-09-2026 |
| 23:00 | 1.41 Manon Fiorot | 2.76 Alexa Grasso | | |
| | | |
| 23:00 | 1.1 Yousri Belgaroui | 5.75 Djorden Dos Santos | | |
| | | |
| 23:00 | 1.53 Waldo Cortes Acosta | 2.4 Curtis Blaydes | | |
| | | |
| 23:00 | 1.64 Tommy Mcmillen | 2.16 Marwan Rahiki | | |
| | | |
| 23:00 | 1.31 David Martinez | 3.2 Dan Ige | | |
| | | |
| 23:00 | 1.9 Brandon Moreno | 1.82 Joseph Morales | | |
| | | |
| 23:00 | 2.14 Rafa Garcia | 1.65 Rong Zhu | | |
| | | |
| 23:00 | 2.76 Tim Elliott | 1.4 Edgar Chairez | | |
| | | |
| 23:00 | 1.26 Ignacio Bahamondes | 3.52 Muslim Salikhov | | |
| | | |
UFC. UFC 331 |
20-09-2026 |
| 00:00 | 1.82 Joshua Van | 1.88 Alexandre Pantoja | | |
| | | |
| 00:00 | 1.04 Gable Steveson | 8.25 Sean Sharaf | | |
| | | |
| 00:00 | 4.66 Tai Tuivasa | 1.16 Robelis Despaigne | | |
| | | |
| 00:00 | 1.23 Arman Tsarukyan | 3.8 Mauricio Ruffy | | |
| | | |
UFC. UFC 333 |
24-10-2026 |
| 18:00 | 1.53 Petr Yan | 2.4 Merab Dvalishvili | | |
| | | |
| 18:00 | 1.83 Alex Volkanovski | 1.9 Movsar Evloev | | |
| | | |