UFC. UFC Fight Night 294 |
21-11-2026 |
| 17:30 | 1.86 Amir Albazi | 1.84 Alessandro Costa | | + 2 2 |
| | | |
| 18:00 | 1.45 Shamil Gaziev | 2.6 Tallison Teixeira | | + 2 2 |
| | | |
| 18:30 | 1.3 Aleksandre Topuria | 3.22 Santiago Luna | | + 2 2 |
| | | |
| 19:00 | 3.36 Jared Cannonier | 1.29 Ikram Aliskerov | | + 2 2 |
| | | |
| 19:30 | 2.6 Assu Almabaev | 1.46 Kyoji Horiguchi | | + 2 2 |
| | | |
| 20:00 | 1.48 Daniel Hooker | 2.58 Brian Ortega | | + 2 2 |
| | | |
| 20:30 | 2.03 Aljamain Sterling | 1.73 Kevin Vallejos | | + 2 2 |
| | | |
| 21:00 | 2.47 Jiri Prochazka | 1.5 Navajo Stirling | | + 4 4 |
| | | |
UFC. UFC Fight Night 295 |
05-12-2026 |
| 19:30 | 1.49 Ian Garry | 2.52 Yaroslav Amosov | | |
| | | |
| 20:00 | 1.57 Israel Adesanya | 2.33 Sharabutdin Magomedov | | |
| | | |