UFC. UFC 334 |
14-11-2026 |
| 23:30 | 1.84 Evan Elder | 1.86 Samuel Sanches | | |
| | | |
15-11-2026 |
| 00:00 | 3.7 Jared Gordon | 1.23 Melquizael Costa | | + 1 1 |
| | | |
| 00:30 | 1.54 Donte Johnson | 2.34 Cesar Almeida | | + 2 2 |
| | | |
| 01:30 | 2.9 Macy Chiasson | 1.36 Beatriz Mesquita | | + 1 1 |
| | | |
| 02:00 | 2.66 Jim Miller | 1.43 Terrance McKinney | | + 1 1 |
| | | |
| 02:30 | 2.31 Drew Dober | 1.56 Chris Duncan | | |
| | | |
| 03:00 | 1.63 Stephen Thompson | 2.19 Charlie Radtke | | + 1 1 |
| | | |
| 03:30 | 1.07 Bilal Hasan | 6.9 Luis Gurule | | + 2 2 |
| | | |
| 04:00 | 1.6 Uros Medic | 2.23 Kevin Holland | | + 2 2 |
| | | |
| 04:30 | 1.58 Caio Borralho | 2.29 Yousri Belgaroui | | + 1 1 |
| | | |
| 05:00 | 1.48 Kayla Harrison | 2.54 Amanda Nunes | | + 4 4 |
| | | |
| 05:30 | 1.41 Ciryl Gane | 2.74 Josh Hokit | | + 4 4 |
| | | |
UFC. UFC Fight Night 294 |
21-11-2026 |
| 18:00 | 2.05 Aljamain Sterling | Kevin Vallejos | | |
| | | |
| 20:00 | 2.13 Jiri Prochazka | 1.67 Navajo Stirling | | |
| | | |