UFC. UFC 334 |
14-11-2026 |
| 23:00 | 1.92 Evan Elder | 1.77 Samuel Sanches | | + 1 1 |
| | | |
15-11-2026 |
| 00:00 | 2.96 Macy Chiasson | 1.35 Beatriz Mesquita | | + 2 2 |
| | | |
| 00:30 | 3.94 Jared Gordon | 1.21 Melquizael Costa | | + 2 2 |
| | | |
| 01:00 | 1.5 Donte Johnson | 2.47 Cesar Almeida | | + 2 2 |
| | | |
| 01:30 | 2.72 Jim Miller | 1.4 Terrance McKinney | | + 2 2 |
| | | |
| 02:00 | 2.44 Drew Dober | 1.5 Chris Duncan | | + 1 1 |
| | | |
| 02:30 | 1.6 Stephen Thompson | 2.24 Charlie Radtke | | + 2 2 |
| | | |
| 03:00 | 1.06 Bilal Hasan | 7.3 Luis Gurule | | + 2 2 |
| | | |
| 03:30 | 1.58 Uros Medic | 2.29 Kevin Holland | | + 2 2 |
| | | |
| 04:00 | 1.58 Caio Borralho | 2.28 Yousri Belgaroui | | + 2 2 |
| | | |
| 04:30 | 1.53 Kayla Harrison | 2.38 Amanda Nunes | | + 4 4 |
| | | |
| 05:00 | 1.47 Ciryl Gane | 2.56 Josh Hokit | | + 4 4 |
| | | |
UFC. UFC Fight Night 294 |
21-11-2026 |
| 18:00 | 2 Aljamain Sterling | 1.78 Kevin Vallejos | | |
| | | |
| 18:00 | 1.4 Shamil Gaziev | Tallison Teixeira | | |
| | | |
| 18:00 | 2.21 Amir Albazi | Alessandro Costa | | |
| | | |
| 18:00 | 1.57 Jake Matthews | Tahir Abdullaev | | |
| | | |
| 18:00 | 1.56 Daniel Hooker | Brian Ortega | | |
| | | |
| 18:00 | 3.68 Jared Cannonier | Ikram Aliskerov | | |
| | | |
| 18:00 | 1.42 Aleksandre Topuria | Santiago Luna | | |
| | | |
| 20:00 | 2.15 Jiri Prochazka | 1.65 Navajo Stirling | | |
| | | |
UFC. UFC Fight Night 295 |
05-12-2026 |
| 18:00 | 1.53 Ian Garry | 2.42 Yaroslav Amosov | | |
| | | |
| 18:00 | 1.6 Israel Adesanya | 2.26 Sharabutdin Magomedov | | |
| | | |