UFC. UFC Fight Night 293 |
07-11-2026 |
| 23:00 | 2.82 Jonny Parsons | 1.38 Jose Henrique | | + 2 2 |
| | | |
| 23:20 | 1.11 Seok-Hyun Ko | 5.75 Wellington Turman | | + 2 2 |
| | | |
| 23:40 | 1.29 Mantas Kondratavicius | 3.32 Andre Petroski | | + 2 2 |
| | | |
08-11-2026 |
| 00:30 | 1.92 Murtazali Magomedov | 1.79 Jose Mauro Delano | | + 2 2 |
| | | |
| 01:00 | 1.39 Karine Silva | 2.8 Gabriella Fernandes | | + 2 2 |
| | | |
| 01:30 | 1.54 Thomas Petersen | 2.28 Gabriel Lourenco | | |
| | | |
| 02:00 | 1.24 Keiichiro Nakamura | 3.62 Oliver Schmid | | + 1 1 |
| | | |
| 02:30 | 1.38 Marcos Degli | 2.84 Mitch Raposo | | + 2 2 |
| | | |
| 03:00 | 1.16 Nina Nikolija Milosevic | 4.64 Priscila Cachoeira | | + 1 1 |
| | | |
| 03:30 | 1.27 Lucas Fernando | 3.46 Billy Elekana | | + 2 2 |
| | | |
| 04:00 | 3.38 Davey Grant | 1.28 Elijah Smith | | + 2 2 |
| | | |
| 04:30 | 1.44 Tatiana Suarez | 2.64 Virna Jandiroba | | + 2 2 |
| | | |
| 05:00 | 1.39 Waldo Cortes Acosta | 2.78 Johnny Walker | | + 4 4 |
| | | |
UFC. UFC 334 |
14-11-2026 |
| 23:30 | 1.79 Evan Elder | Samuel Sanches | | |
| | | |
15-11-2026 |
| 00:00 | 3.9 Jared Gordon | 1.23 Melquizael Costa | | |
| | | |
| 00:30 | 1.55 Donte Johnson | 2.38 Cesar Almeida | | |
| | | |
| 01:30 | 2.64 Macy Chiasson | 1.45 Beatriz Mesquita | | |
| | | |
| 02:00 | 2.74 Jim Miller | 1.41 Terrance McKinney | | |
| | | |
| 02:30 | 2.22 Drew Dober | Chris Duncan | | |
| | | |
| 03:00 | 1.69 Stephen Thompson | 2.05 Charlie Radtke | | |
| | | |
| 03:30 | 1.08 Bilal Hasan | 6.5 Luis Gurule | | |
| | | |
| 04:00 | 1.54 Uros Medic | 2.37 Kevin Holland | | |
| | | |
| 04:30 | 1.59 Caio Borralho | 2.27 Yousri Belgaroui | | |
| | | |
| 05:00 | 1.48 Kayla Harrison | 2.5 Amanda Nunes | | + 4 4 |
| | | |
| 05:30 | 1.35 Ciryl Gane | 2.92 Josh Hokit | | + 4 4 |
| | | |
UFC. UFC Fight Night 294 |
21-11-2026 |
| 20:00 | 2.15 Jiri Prochazka | 1.65 Navajo Stirling | | |
| | | |