UFC. UFC Fight Night 283 |
01-08-2026 |
| 18:00 | 1.66 Milos Janicic | 2.15 Noah Gugnon | | |
| | | |
| 18:00 | 1.21 Mateusz Rebecki | 4.02 Kyle Prepolec | | |
| | | |
| 19:00 | 1.49 Bogdan Grad | 2.54 Dennis Buzukja | | |
| | | |
| 19:30 | 3.46 Oban Elliott | 1.28 Michael Oliveira | | |
| | | |
| 20:00 | 1.4 Ludovit Klein | 2.8 Tofiq Musayev | | |
| | | |
| 21:30 | 1.29 Vlastislav Cepo | 3.38 Gilbert Urbina | | |
| | | |
| 22:00 | 3.38 Jan Blachowicz | 1.29 Navajo Stirling | | |
| | | |
| 23:00 | 3.36 Marcin Tybura | 1.29 Aleksandar Rakic | | |
| | | |
| 23:30 | 1.25 Uros Medic | 3.68 Daniel Rodriguez | | |
| | | |
UFC. UFC 330 |
16-08-2026 |
| 03:00 | 1.37 Mackenzie Dern | 2.82 Gillian Robertson | | |
| | | |
| 03:30 | 1.26 Islam Makhachev | 3.54 Ian Garry | | |
| | | |