UFC. UFC Fight Night 287 |
05-09-2026 |
| 18:00 | 1.25 Kurtis Campbell | 3.64 Trevor Peek | | + 2 2 |
| | | |
| 18:30 | 1.67 Michael Aljarouj | 2.14 Fabia Sintes | | + 2 2 |
| | | |
| 19:00 | 1.89 Luis Felipe Dias | 1.83 Matthieu Letho Duclos | | |
| | | |
| 19:30 | 1.73 Nora Cornolle | 2.05 Klaudia Sygula | | + 1 1 |
| | | |
| 20:00 | 1.26 Losene Keita | 3.58 Muhammadjon Naimov | | + 1 1 |
| | | |
| 21:00 | 1.45 Oumar Sy | 2.64 Modestas Bukauskas | | + 1 1 |
| | | |
| 21:30 | 1.33 Mario Pinto | 3.1 Ryan Spann | | + 1 1 |
| | | |
| 22:00 | 1.54 Michael Page | 2.42 Nursulton Ruziboev | | + 1 1 |
| | | |
| 22:30 | 2.58 Morgan Charriere | 1.47 Felipe Lima | | + 1 1 |
| | | |
| 23:00 | 4.96 Daniel Hooker | 1.15 Salahdine Parnasse | | + 2 2 |
| | | |
UFC. UFC Fight Night 288 |
12-09-2026 |
| 23:00 | 1.41 Manon Fiorot | 2.76 Alexa Grasso | | |
| | | |
| 23:00 | 1.1 Yousri Belgaroui | 5.75 Djorden Dos Santos | | |
| | | |
| 23:00 | 1.51 Waldo Cortes Acosta | 2.44 Curtis Blaydes | | |
| | | |
| 23:00 | 1.53 Tommy Mcmillen | 2.4 Marwan Rahiki | | |
| | | |
| 23:00 | 1.31 David Martinez | 3.2 Dan Ige | | |
| | | |
| 23:00 | 1.9 Brandon Moreno | 1.82 Joseph Morales | | |
| | | |
| 23:00 | 2.01 Rafa Garcia | 1.75 Rong Zhu | | |
| | | |
| 23:00 | 2.76 Tim Elliott | 1.4 Edgar Chairez | | |
| | | |
| 23:00 | 1.26 Ignacio Bahamondes | 3.52 Muslim Salikhov | | |
| | | |
UFC. UFC 331 |
20-09-2026 |
| 00:00 | 1.83 Joshua Van | 1.88 Alexandre Pantoja | | |
| | | |
| 00:00 | 1.04 Gable Steveson | 8.25 Sean Sharaf | | |
| | | |
| 00:00 | 4.66 Tai Tuivasa | 1.16 Robelis Despaigne | | |
| | | |
| 00:00 | 1.23 Arman Tsarukyan | 3.8 Mauricio Ruffy | | |
| | | |
UFC. UFC 333 |
24-10-2026 |
| 18:00 | 1.53 Petr Yan | 2.4 Merab Dvalishvili | | |
| | | |
| 18:00 | 1.83 Alex Volkanovski | 1.9 Movsar Evloev | | |
| | | |