UFC. UFC Fight Night 293 |
07-11-2026 |
| 23:00 | 1.39 Marcos Degli | 2.8 Mitch Raposo | | + 1 1 |
| | | |
| 23:30 | 1.3 Mantas Kondratavicius | 3.3 Andre Petroski | | + 2 2 |
| | | |
08-11-2026 |
| 00:00 | 1.17 Nina Nikolija Milosevic | 4.52 Priscila Cachoeira | | + 2 2 |
| | | |
| 00:30 | 1.23 Keiichiro Nakamura | 3.68 Oliver Schmid | | |
| | | |
| 01:00 | 1.29 Lucas Fernando | 3.32 Billy Elekana | | + 2 2 |
| | | |
| 01:30 | 1.56 Thomas Petersen | 2.25 Gabriel Lourenco | | |
| | | |
| 02:30 | 1.11 Seok-Hyun Ko | 5.7 Wellington Turman | | + 2 2 |
| | | |
| 03:00 | 1.85 Murtazali Magomedov | 1.84 Jose Mauro Delano | | + 1 1 |
| | | |
| 03:30 | 2.78 Jonny Parsons | 1.4 Jose Henrique | | + 1 1 |
| | | |
| 04:00 | 3.18 Davey Grant | 1.3 Elijah Smith | | + 2 2 |
| | | |
| 04:30 | 1.43 Karine Silva | 2.66 Gabriella Fernandes | | + 2 2 |
| | | |
| 05:30 | 1.43 Tatiana Suarez | 2.64 Virna Jandiroba | | + 2 2 |
| | | |
| 06:00 | 1.41 Waldo Cortes Acosta | 2.72 Johnny Walker | | + 4 4 |
| | | |
UFC. UFC 334 |
15-11-2026 |
| 00:00 | 4.08 Jared Gordon | 1.2 Melquizael Costa | | |
| | | |
| 00:30 | 1.54 Donte Johnson | 2.36 Cesar Almeida | | |
| | | |
| 01:30 | 2.62 Macy Chiasson | 1.45 Beatriz Mesquita | | |
| | | |
| 02:00 | 2.74 Jim Miller | 1.4 Terrance McKinney | | |
| | | |
| 03:00 | 1.74 Stephen Thompson | 2 Charlie Radtke | | |
| | | |
| 03:30 | 1.08 Bilal Hasan | 6.5 Luis Gurule | | |
| | | |
| 04:00 | 1.57 Uros Medic | 2.26 Kevin Holland | | |
| | | |
| 04:30 | 1.59 Caio Borralho | 2.24 Yousri Belgaroui | | |
| | | |
| 05:00 | 1.48 Kayla Harrison | 2.5 Amanda Nunes | | + 4 4 |
| | | |
| 05:30 | 1.34 Ciryl Gane | 2.96 Josh Hokit | | + 4 4 |
| | | |
UFC. UFC Fight Night 294 |
21-11-2026 |
| 20:00 | 2.2 Jiri Prochazka | Navajo Stirling | | |
| | | |