UFC. UFC White House - Freedom 250 |
15-06-2026 |
| 02:00 | 1.61 Diego Lopes | 2.23 Steve Garcia | | + 2 2 |
| | | |
| 02:30 | 1.28 Bo Nickal | 3.44 Kyle Daukaus | | + 2 2 |
| | | |
| 03:00 | 1.12 Mauricio Ruffy | 5.48 Michael Chandler | | + 2 2 |
| | | |
| 03:30 | 1.22 Josh Hokit | 3.98 Derrick Lewis | | + 2 2 |
| | | |
| 04:00 | 1.19 Sean O'Malley | 4.24 Aiemann Zahabi | | + 2 2 |
| | | |
| 04:30 | 1.86 Alex Pereira | 1.88 Ciryl Gane | | + 4 4 |
| | | |
| 05:00 | 1.16 Ilia Topuria | 4.76 Justin Gaethje | | + 4 4 |
| | | |
UFC. UFC Fight Night 279 |
21-06-2026 |
| 00:00 | 1.23 Michael Aswell | 3.86 Gaston Bolanos | | |
| | | |
| 00:00 | 3.26 Ion Cutelaba | 1.31 Navajo Stirling | | |
| | | |
| 00:00 | 1.6 Christian Rodriguez | 2.22 Hyder Amil | | |
| | | |
| 00:00 | 1.51 Manel Kape | 2.47 Kyoji Horiguchi | | |
| | | |
| 00:00 | 2.6 Mitch Raposo | 1.47 Allan Nascimento | | |
| | | |
| 00:00 | 1.14 Beatriz Mesquita | 5 Melissa Mullins | | |
| | | |
| 00:00 | 1.11 Andre Lima | 5.65 Kevin Borjas | | + 1 1 |
| | | |
| 00:00 | Murtazali Magomedov | 3.24 Melsik Baghdasaryan | | |
| | | |
UFC. UFC 329 |
12-07-2026 |
| 04:00 | 2.5 Brandon Royval | 1.48 Lone'er Kavanagh | | |
| | | |
| 04:30 | 1.6 Cory Sandhagen | 2.23 Mario Bautista | | |
| | | |
| 05:00 | 1.53 Benoit St.Denis | 2.42 Paddy Pimblett | | |
| | | |
| 05:30 | 3.42 Conor McGregor | 1.29 Max Holloway | | + 1 1 |
| | | |