A-Tier. CS Asia Championships 2025 - Group Stage |
14-10-2025 |
13:00 | | + 1 1 |
| | |
13:20 | 1.43 Team Liquid | 2.62 MIBR | | + 1 1 |
| | |
Tier. BLAST Slam IV - Group Stage |
14-10-2025 |
15:00 | 1.27 Team Falcons | 3.36 Yakult Brothers | | |
| | |
15:00 | 1.84 Aurora | 1.82 Natus Vincere | | |
| | |
16:00 | 1.23 Team Spirit | 3.62 Execration | | |
| | |
16:00 | 2.22 Team Liquid | 1.59 BetBoom Team | | |
| | |
17:00 | 1.63 Team Heroic | 2.15 Yakult Brothers | | |
| | |
17:00 | 2 Natus Vincere | 1.72 MOUZ | | |
| | |
18:00 | 2.14 Team Liquid | 1.63 Tundra Esports | | |
| | |
18:00 | 1.47 Team Falcons | 2.52 BetBoom Team | | |
| | |
19:00 | 1.42 Team Heroic | 2.64 Execration | | |
| | |
19:00 | 1.49 MOUZ | 2.45 Team Aureus | | |
| | |
20:00 | 1.45 Team Spirit | 2.56 Aurora | | |
| | |
20:00 | 1.49 Tundra Esports | 2.44 Natus Vincere | | |
| | |
21:00 | | |
| | |
21:00 | 1.67 Team Aureus | 2.02 Execration | | |
| | |
A-Tier. CS Asia Championships 2025 - Group Stage |
15-10-2025 |
05:00 | 2.8 Fluxo | 1.37 paiN Gaming | | + 1 1 |
| | |
05:00 | | |
| | |
08:00 | | + 1 1 |
| | |
08:00 | 1.79 Heroic | 1.88 FUT Esports | | |
| | |
A-Tier. Thunderpick World Championship 2025 - Group Stage |
15-10-2025 |
10:30 | 1.18 Furia eSports | 4.2 OG | | + 1 1 |
| | |
13:30 | 1.08 The MongolZ | 6.5 9z Team | | |
| | |
Tier. BLAST Slam IV - Group Stage |
15-10-2025 |
15:00 | 1.7 BetBoom Team | 2.12 Aurora | | |
| | |
15:00 | 1.61 Tundra Esports | 2.26 Team Heroic | | |
| | |
16:00 | 1.4 Team Spirit | 2.86 Natus Vincere | | |
| | |
16:00 | | |
| | |
A-Tier. Thunderpick World Championship 2025 - Group Stage |
15-10-2025 |
16:30 | 1.18 Natus Vincere | 4.24 Imperial e-Sports | | + 1 1 |
| | |
Tier. BLAST Slam IV - Group Stage |
15-10-2025 |
17:00 | 1.4 Team Falcons | 2.86 Team Heroic | | |
| | |
17:00 | 1.54 Aurora | 2.42 Team Aureus | | |
| | |
18:00 | 1.87 Tundra Esports | 1.87 BetBoom Team | | |
| | |
18:00 | 1.3 Team Liquid | 3.4 Execration | | |
| | |
19:00 | | |
| | |
19:00 | 1.51 Yakult Brothers | 2.48 Team Aureus | | |
| | |
A-Tier. Thunderpick World Championship 2025 - Group Stage |
15-10-2025 |
19:30 | 1.03 Aurora Gaming | 8.55 Team Venom | | |
| | |
Tier. BLAST Slam IV - Group Stage |
15-10-2025 |
20:00 | 1.67 Tundra Esports | 2.16 Aurora | | |
| | |
20:00 | 1.4 Team Falcons | 2.86 Team Liquid | | |
| | |
21:00 | 1.67 Natus Vincere | 2.16 Yakult Brothers | | |
| | |
21:00 | 1.33 Team Spirit | 3.24 Team Aureus | | |
| | |
A-Tier. EMEA Masters Summer 2025 - Playoff |
16-10-2025 |
18:00 | 1.11 Geekay Esports | 5.08 Unicorns Of Love Sexy Edition | | + 1 1 |
| | |
18:00 | 3.64 Rossmann Centaurs | 1.23 Los Heretics | | + 1 1 |
| | |
17-10-2025 |
18:00 | 1.22 Los Ratones | 3.64 Galions | | + 1 1 |
| | |
18:00 | 2.9 Misa Esports | 1.34 Karmine Corp Blue | | + 1 1 |
| | |