A-Tier. Thunderpick World Championship 2025 - Group Stage |
15-10-2025 |
16:30 | 1.18 Natus Vincere | 4.18 Imperial e-Sports | | + 1 1 |
| | |
Tier. BLAST Slam IV - Group Stage |
15-10-2025 |
17:00 | 1.39 Team Falcons | 2.72 Team Heroic | | |
| | |
17:00 | 1.55 Aurora | 2.29 Team Aureus | | |
| | |
18:00 | 2.01 Tundra Esports | 1.71 BetBoom Team | | |
| | |
18:00 | 1.41 Team Liquid | 2.6 Execration | | |
| | |
19:00 | 1.75 Team Heroic | 1.93 MOUZ | | |
| | |
19:00 | 1.63 Yakult Brothers | 2.14 Team Aureus | | |
| | |
A-Tier. Thunderpick World Championship 2025 - Group Stage |
15-10-2025 |
19:30 | 1.03 Aurora Gaming | 8.4 Team Venom | | |
| | |
Tier. BLAST Slam IV - Group Stage |
15-10-2025 |
20:00 | 1.56 Tundra Esports | 2.25 Aurora | | |
| | |
20:00 | 1.32 Team Falcons | 3.04 Team Liquid | | |
| | |
21:00 | 1.65 Natus Vincere | 2.1 Yakult Brothers | | |
| | |
21:00 | 1.32 Team Spirit | 3.04 Team Aureus | | |
| | |
A-Tier. CS Asia Championships 2025 - Group Stage |
16-10-2025 |
05:00 | 2.2 FUT Esports | 1.59 paiN Gaming | | + 1 1 |
| | |
05:00 | 2.64 TyLoo | 1.41 FaZe Clan | | |
| | |
08:00 | 2.18 Legacy | 1.6 Team Liquid | | + 1 1 |
| | |
08:00 | | |
| | |
S-Tier. World Championship 2025 - Swiss Stage |
16-10-2025 |
08:00 | 7.95 Secret Whales | 1.07 KT Rolster | | |
| | |
10:00 | 1.25 Top Esports | 3.88 100 Thieves | | |
| | |
A-Tier. Thunderpick World Championship 2025 - Group Stage |
16-10-2025 |
10:30 | 2.08 Furia eSports | 1.72 The MongolZ | | |
| | |
S-Tier. World Championship 2025 - Swiss Stage |
16-10-2025 |
11:00 | 3.88 CTBC Flying Oyster | 1.25 T1 | | |
| | |
12:00 | 1.42 Gen.G | 2.84 Anyone's Legend | | |
| | |
Tier. BLAST Slam IV - Group Stage |
16-10-2025 |
15:00 | 1.87 Team Liquid | 1.83 Natus Vincere | | |
| | |
15:00 | 1.74 Team Spirit | 2 BetBoom Team | | |
| | |
16:00 | 1.71 Tundra Esports | 2.04 MOUZ | | |
| | |
16:00 | 2 Aurora | 1.74 Yakult Brothers | | |
| | |
17:00 | 1.62 Team Liquid | 2.18 Team Aureus | | |
| | |
17:00 | 1.38 BetBoom Team | 2.84 Execration | | |
| | |
A-Tier. EMEA Masters Summer 2025 - Playoff |
16-10-2025 |
18:00 | 1.11 Geekay Esports | 5.04 Unicorns Of Love Sexy Edition | | + 1 1 |
| | |
18:00 | 3.64 Rossmann Centaurs | 1.23 Los Heretics | | + 1 1 |
| | |
Tier. BLAST Slam IV - Group Stage |
16-10-2025 |
18:00 | 1.48 Team Falcons | 2.5 Team Spirit | | |
| | |
18:00 | | |
| | |
19:00 | 2.23 Team Liquid | 1.6 Team Heroic | | |
| | |
19:00 | 1.55 BetBoom Team | 2.32 Yakult Brothers | | |
| | |
20:00 | 1.2 Team Falcons | 4.06 Natus Vincere | | |
| | |
20:00 | 1.71 Team Spirit | 2.04 Tundra Esports | | |
| | |
21:00 | 1.44 Yakult Brothers | 2.62 Execration | | |
| | |
21:00 | 1.35 Team Heroic | 2.96 Team Aureus | | |
| | |
A-Tier. EMEA Masters Summer 2025 - Playoff |
17-10-2025 |
18:00 | 1.2 Los Ratones | 3.84 Galions | | + 1 1 |
| | |
18:00 | 2.94 Misa Esports | 1.33 Karmine Corp Blue | | + 1 1 |
| | |