France. Top 14 |
03-01-2026 |
| 14:30 | 3.92 Perpignan | 19.3 Draw | 1.25 Toulouse | | + 3 3 |
| | | |
| 16:35 | 3.92 Montauban | 20 Draw | 1.25 ASM Clermont Auvergne | | + 3 3 |
| | | |
| 16:35 | 1.09 Stade Francais | 25 Draw | 6.2 Castres Olympique | | + 3 3 |
| | | |
| 16:35 | 1.39 Lyon Rugby | 17.7 Draw | 2.86 Pau | | + 3 3 |
| | | |
| 16:35 | 1.16 Montpellier | 22 Draw | 4.78 Bayonne | | + 3 3 |
| | | |
| 21:00 | 1.06 Union Bordeaux Begles | 28 Draw | 7.7 Racing 92 | | + 3 3 |
| | | |
04-01-2026 |
| 21:05 | 1.04 La Rochelle | 32 Draw | 9.45 Toulon | | + 3 3 |
| | | |
Six Nations. Six Nations |
05-02-2026 |
| 21:10 | 1.32 France | 20 Draw | 3.28 Ireland | | + 4 4 |
| | | |
07-02-2026 |
| 15:10 | 4 Italy | 25 Draw | 1.21 Scotland | | + 5 5 |
| | | |
| 17:40 | England | 42 Draw | 19.6 Wales | | + 2 2 |
| | | |