European Tour. German Championship |
17-10-2025 |
16:00 | 1.05 Krzysztof Ratajski | 7.15 Felix Springer | | |
| | |
16:30 | 1.96 Andrew Gilding | 1.73 William O'Connor | | |
| | |
19:00 | 1.3 Jermaine Wattimena | 3.14 Keane Barry | | |
| | |
19:30 | 1.38 Daryl Gurney | 2.78 Christian Kist | | |
| | |
20:00 | 1.63 Ricardo Pietreczko | 2.15 Radek Szaganski | | |
| | |
20:30 | 1.41 Dirk van Duijvenbode | 2.66 Karel Sedlacek | | |
| | |
21:00 | 1.16 Raymond van Barneveld | 4.38 Kevin Troppmann | | |
| | |
21:30 | 2 Ricky Evans | 1.72 Joe Cullen | | |
| | |
22:00 | 1.16 Gabriel Clemens | 4.46 Tomislav Rosandic | | |
| | |
22:30 | 1.06 Nathan Aspinall | 6.7 Maximilian Czerwinski | | |
| | |
18-10-2025 |
13:00 | 1.27 Gian van Veen | 3.38 Niels Zonneveld | | |
| | |
13:00 | 1.68 Rob Cross | 2.1 Cameron Menzies | | |
| | |