PDC World Championship. World Darts Championship |
21-12-2024 |
20:15 | 1.52 Danny Noppert | 2.41 Ryan Joyce | | |
| | |
21:15 | 1.42 Raymond van Barneveld | 2.74 Nick Kenny | | |
| | |
22:15 | 1.03 Luke Littler | 9.95 Ryan Meikle | | |
| | |
23:15 | 1.57 Damon Heta | 2.3 Connor Scutt | | |
| | |
22-12-2024 |
13:45 | 1.28 Ryan Searle | 3.46 Matt Campbell | | |
| | |
14:45 | 1.37 Dirk van Duijvenbode | 2.9 Madars Razma | | |
| | |
15:30 | 3.06 Joe Cullen | 1.34 Wessel Nijman | | |
| | |
16:30 | 1.4 Ritchie Edhouse | 2.86 Ian White | | |
| | |
20:15 | 1.59 Martin Schindler | 2.26 Callan Rydz | | |
| | |
21:15 | 1.07 Ross Smith | 7.15 Paolo Nebrida | | |
| | |
22:15 | 1.11 Gary Anderson | 6 Jeffrey de Graaf | | |
| | |
23:00 | 1.35 Dimitri van den Bergh | 3.02 Dylan Slevin | | |
| | |
23-12-2024 |
14:45 | 2.13 Andrew Gilding | 1.68 Martin Lukeman | | |
| | |
15:45 | 1.18 Josh Rock | 4.5 Rhys Griffin | | |
| | |
16:30 | 1.37 Jonny Clayton | 2.94 Mickey Mansell | | |
| | |
20:15 | 1.28 Gian van Veen | 3.42 Ricardo Pietreczko | | |
| | |
21:00 | 1.59 Daryl Gurney | 2.26 Florian Hempel | | |
| | |
22:15 | 1.37 Dave Chisnall | 2.9 Ricky Evans | | |
| | |
23:15 | 1.47 Rob Cross | 2.62 Scott Williams | | |
| | |
27-12-2024 |
12:00 | 1.35 Jermaine Wattimena | 3 Peter Wright | | |
| | |