European Tour. Dutch Championship |
23-05-2025 |
13:00 | 2.01 Ricardo Pietreczko | 1.72 Karel Sedlacek | | |
| | |
13:30 | 1.29 Wessel Nijman | 3.32 Berry van Peer | | |
| | |
14:00 | 1.55 Martin Lukeman | 2.31 Lukas Wenig | | |
| | |
14:30 | 1.41 Ryan Joyce | 2.72 Jeffrey de Zwaan | | |
| | |
15:30 | 1.96 Ritchie Edhouse | 1.75 Kim Huybrechts | | |
| | |
16:00 | 1.33 Andrew Gilding | 3.1 Jeffrey Sparidaans | | |
| | |
16:30 | 1.36 Luke Woodhouse | 2.9 Max Hopp | | |
| | |
19:00 | 1.54 Joe Cullen | 2.37 Ryan Meikle | | |
| | |
19:30 | 1.51 Daryl Gurney | 2.44 Maik Kuivenhoven | | |
| | |
20:00 | 1.47 Mike de Decker | 2.56 Mickey Mansell | | |
| | |
20:30 | 1.49 Cameron Menzies | 2.48 Wesley Plaisier | | |
| | |
21:00 | 1.33 Gian van Veen | 3.08 Boris Krcmar | | |
| | |
21:30 | 1.12 Raymond van Barneveld | 5.4 Jerry Hendriks | | |
| | |
22:00 | 1.13 Dirk van Duijvenbode | 5.24 Teemu Harju | | |
| | |
22:30 | 1.75 Jermaine Wattimena | 1.96 Niko Springer | | |
| | |
PDC Premier League. PDC Premier League Final Stage |
29-05-2025 |
20:15 | 1.32 Luke Littler | 3.12 Gerwyn Price | | |
| | |
21:15 | 1.32 Luke Humphries | 3.14 Nathan Aspinall | | |
| | |